| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-25 | Interim | 900.40 | 57.30 | 14.20p | 3.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 1,278.20 | 142.60 | 22.10p | 14.3 | 1.4 | +10% | 11.30p | 3.6% |
| 31-Mar-22 | 1,320.40 | 125.90 | 20.60p | 14.8 | n/a | -7% | 7.30p | 2.4% |
| 31-Mar-23 | 1,580.70 | 192.00 | 26.50p | 12.3 | 0.4 | +29% | 7.70p | 2.4% |
| 31-Mar-24 | 1,912.10 | 182.70 | 29.40p | 12.4 | 1.1 | +11% | 8.25p | 2.3% |
| 31-Mar-25 | 1,931.60 | (106.30) | 26.10p | 14.8 | n/a | -11% | 8.85p | 2.3% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 16.08 | 12.26 | 13.99 | 1.40 |
| Currency | UK Pounds |
| Share Price | 510.00p |
| Change Today | 0.090p |
| % Change | 1.80 % |
| 52 Week High | 576.00p |
| 52 Week Low | 361.30p |
| Volume | 256,640 |
| Shares Issued | 587.94m |
| Market Cap | £2,998.47m |
| CEO | Steve Wadey |
| Chair | Neil A Johnson |
| CFO | Martin Cooper |
You are here: research