Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
| Ab Science Promes | 1.42 | 14.30% | n/a | n/a | n/a | n/a | 57.51 | Overweight |
| ABC arbitrage | 5.40 | -8.04% | n/a | n/a | n/a | n/a | 314.79 | Buy |
| Abeo | 8.72 | -4.01% | n/a | n/a | n/a | n/a | 65.67 | Strong Buy |
| ABIONYX PHARMA | 3.67 | 10.82% | n/a | n/a | n/a | n/a | 68.21 | Buy |
| Abivax Eur0.01 | 101.01 | 42.47% | n/a | n/a | n/a | n/a | 1,048.35 | Buy |
| Acanthe Developpement | 0.22 | -20.77% | n/a | n/a | n/a | n/a | 31.78 | n/a |
| Acteos | 0.94 | -13.85% | n/a | n/a | n/a | n/a | 2.65 | n/a |
| Actia Group | 4.04 | 0.00% | n/a | n/a | n/a | n/a | 81.20 | Overweight |
| Adocia Eur0.10 | 6.07 | -20.13% | n/a | n/a | n/a | n/a | 42.37 | Buy |
| ADP (Aéroports de Paris) | 110.24 | -0.68% | 303.00p | 36.1 | 3.3 | 1.39% | 31,536.00 | Neutral |
| Adux | 1.62 | 0.00% | n/a | n/a | n/a | n/a | 5.03 | Strong Buy |
| Akwel | 8.02 | -17.49% | n/a | n/a | n/a | n/a | 215.53 | Overweight |
| Albioma | 47.14 | 0.00% | n/a | n/a | n/a | n/a | 1,458.07 | Strong Buy |
| Ald | 6.86 | 0.00% | n/a | n/a | n/a | n/a | 2,774.17 | Overweight |
| Alpes (Compagnie) | 24.85 | 15.84% | 174.00p | 14.3 | n/a | 4.02% | 608.98 | Buy |
| Altamir | 29.78 | 16.77% | n/a | n/a | n/a | n/a | 1,084.78 | Neutral |
| Altarea | 113.64 | 10.33% | n/a | n/a | n/a | n/a | 197.10 | Neutral |
| Alten | 75.95 | 11.19% | 170.00p | 44.7 | 0.2 | 1.45% | 2,570.97 | Buy |
| Altur Invest. | 11.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Amplitude Promesse Eur0.01 | 6.25 | 0.00% | n/a | n/a | n/a | n/a | 298.78 | n/a |
| Amundi Aiw | 74.96 | 11.63% | n/a | n/a | n/a | n/a | 15,087.49 | Overweight |
| Aperam | 36.12 | 27.46% | 833.00p | 4.4 | 0.0 | 5.50% | 2,626.05 | Overweight |
| Artprice Com | 3.41 | -16.83% | n/a | n/a | n/a | n/a | 22.75 | n/a |
| Assystem | 45.67 | 7.72% | n/a | n/a | n/a | n/a | 722.30 | Overweight |
| Ateme Eur0.14 | 6.88 | 11.04% | n/a | n/a | n/a | n/a | 71.74 | Strong Buy |
| Aubay | 59.46 | 24.13% | n/a | n/a | n/a | n/a | 777.70 | Buy |
| Aurea | 5.87 | 5.20% | n/a | n/a | n/a | n/a | 70.18 | Strong Buy |
| Aures Technologies | 7.12 | 0.00% | n/a | n/a | n/a | n/a | 28.48 | Buy |
| Avenir Telecom | 0.03 | -4.05% | n/a | n/a | n/a | n/a | 3.70 | n/a |
| Axway Software | 27.50 | 0.00% | n/a | n/a | n/a | n/a | 583.70 | Strong Buy |
| Balyo Promesses | 0.60 | 67.44% | n/a | n/a | n/a | n/a | 16.83 | n/a |
| Bastide Le Confort Medical | 24.95 | 2.67% | n/a | n/a | n/a | n/a | 183.51 | Buy |
| Beneteau | 8.30 | -2.02% | 38.00p | 22.1 | 0.0 | 1.43% | 696.26 | Overweight |
| BIC | 52.91 | -1.10% | 429.00p | 12.4 | 0.3 | 3.58% | 2,477.00 | Overweight |
| Bigben Interactive | 0.93 | -23.93% | n/a | n/a | n/a | n/a | 17.67 | Overweight |
| bioMerieux | 105.72 | -5.94% | 134.33p | 79.1 | 10.6 | 0.31% | 12,569.96 | Overweight |
| Boiron | 30.39 | 6.62% | 202.00p | 15.0 | n/a | 2.32% | 586.33 | n/a |
| Bollore | 4.75 | 0.45% | 14.81p | 32.1 | 0.2 | 0.63% | 13,910.04 | Overweight |
| Bonduelle | 10.28 | 28.53% | 98.50p | 10.5 | n/a | 3.64% | 332.50 | Overweight |
| Casino Guichard Perrachon | 0.24 | -49.79% | 263.00p | 0.1 | 0.0 | 1,121.87% | 27.19 | Strong Sell |
| Cast | 7.51 | -0.00% | n/a | n/a | n/a | n/a | 133.51 | n/a |
| Catana Group | 3.32 | 0.00% | n/a | n/a | n/a | n/a | 101.31 | Overweight |
| Catering Intl Sces | 9.44 | 0.00% | n/a | n/a | n/a | n/a | 75.91 | Strong Buy |
| CGG | 0.54 | 0.00% | n/a | n/a | n/a | n/a | 382.66 | Neutral |
| Chargeurs | 10.21 | -8.35% | n/a | n/a | n/a | n/a | 239.76 | Overweight |
| Cibox Inter A Ctiv | 11.47 | 4.06% | n/a | n/a | n/a | n/a | 1,138.25 | n/a |
| Claranova Se | 1.42 | -15.33% | n/a | n/a | n/a | n/a | 566.80 | Buy |
| CNP Assurances | 0.00 | 0.00% | 167.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Coface Promesses Eur5 | 15.61 | -0.59% | n/a | n/a | n/a | n/a | 2,451.50 | Overweight |
| Coheris | 13.70 | 37.83% | n/a | n/a | n/a | n/a | 78.46 | n/a |
| Covivio | 54.30 | -4.73% | n/a | n/a | n/a | n/a | 4,515.82 | Buy |
| CS Communication & Systemes | 11.50 | 0.00% | n/a | n/a | n/a | n/a | 269.98 | Neutral |
| Dassault Aviation | 312.57 | 9.14% | n/a | n/a | n/a | n/a | 2,576.41 | Strong Buy |
| Dbv Technologies - Promesses Eur0.10 | 3.29 | 108.54% | n/a | n/a | n/a | n/a | 111.91 | Buy |
| Derichebourg | 7.44 | 40.31% | 36.00p | 20.8 | 0.0 | 0.00% | 1,224.99 | Overweight |
| Egide | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | Neutral |
| Ekinops | 1.99 | -36.68% | n/a | n/a | n/a | n/a | 43.27 | Overweight |
| Elior Group | 2.82 | 9.67% | n/a | n/a | n/a | n/a | 503.57 | Neutral |
| Elis Eur10 | 24.52 | 3.29% | n/a | n/a | n/a | n/a | 5,399.98 | Buy |
| Eramet | 83.65 | 49.38% | 1,243.00p | 6.9 | 0.0 | 4.11% | 2,269.38 | Neutral |
| Erytech Pharma | 0.80 | 0.00% | n/a | n/a | n/a | n/a | 14.37 | Neutral |
| ESI Group | 154.00 | 0.00% | n/a | n/a | n/a | n/a | 917.08 | Overweight |
| Esso | 41.68 | -58.30% | 698.00p | 6.0 | 0.0 | 20.39% | 535.78 | n/a |
| Eurazeo SE | 52.87 | -5.92% | n/a | n/a | n/a | n/a | 4,151.24 | Overweight |
| Euronext Aiw | 121.32 | -4.32% | n/a | n/a | n/a | n/a | 8,519.00 | Overweight |
| Europcar Mobility Group | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Eutelsat Communications | 2.19 | -36.47% | 153.90p | 1.5 | 0.1 | 39.91% | 524.91 | Underweight |
| Exel Industries | 38.71 | 7.54% | 190.00p | 20.4 | n/a | 1.27% | 262.34 | Neutral |
| Fermentalg Eur0.04 | 0.56 | 0.00% | n/a | n/a | n/a | n/a | 9.76 | Neutral |
| Figeac Aero | 11.45 | -1.72% | n/a | n/a | n/a | n/a | 361.38 | Buy |
| Fleury Michon | 9.40 | 0.00% | n/a | n/a | n/a | n/a | 41.24 | Strong Buy |
| Fnac Darty | 29.05 | -0.51% | n/a | n/a | n/a | n/a | 777.00 | Overweight |
| Gaumont | 100.03 | 27.43% | 287.00p | 34.8 | 2.8 | 0.30% | 311.99 | n/a |
| Gea Grenobl.Elect. | 79.02 | -5.37% | n/a | n/a | n/a | n/a | 93.85 | n/a |
| Generix | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Geneuro Aiw | 0.03 | -31.02% | n/a | n/a | n/a | n/a | 0.44 | Strong Buy |
| Genfit | 5.33 | 68.83% | n/a | n/a | n/a | n/a | 209.88 | Strong Buy |
| Genomicvision Prom Eur0.10 | 0.00 | 0.00% | n/a | n/a | n/a | n/a | 0.04 | n/a |
| Gensight Promesses | 0.09 | -47.91% | n/a | n/a | n/a | n/a | 2.19 | Neutral |
| Getlink SE | 16.22 | 5.15% | n/a | n/a | n/a | n/a | 8,767.00 | Overweight |
| GL Events | 29.23 | -4.17% | 142.28p | 20.6 | 4.8 | 2.97% | 704.00 | Buy |
| GPE Group Pizzorno | 56.14 | -0.46% | n/a | n/a | n/a | n/a | 225.60 | Overweight |
| Groupe Crit | 60.85 | 0.07% | n/a | n/a | n/a | n/a | 686.25 | Overweight |
| Groupe Flo | 21.00 | 0.00% | n/a | n/a | n/a | n/a | 16,068.30 | n/a |
| Groupe Gorge | 19.36 | -0.00% | n/a | n/a | n/a | n/a | 261.42 | Strong Buy |
| Groupe Latecoere | 0.02 | 35.34% | n/a | n/a | n/a | n/a | 1.71 | Sell |
| Groupe Sfpi | 1.73 | -14.91% | n/a | n/a | n/a | n/a | 155.65 | Strong Buy |
| Gtt Promesses | 173.97 | 11.52% | n/a | n/a | n/a | n/a | 6,455.34 | Buy |
| Guerbet | 14.45 | 6.26% | 48.25p | 30.3 | n/a | 3.08% | 183.72 | Underweight |
| Guillemot | 4.39 | -13.30% | n/a | n/a | n/a | n/a | 67.72 | Overweight |
| Haulotte | 2.15 | 7.68% | -143.00p | n/a | 0.0 | 0.00% | 67.76 | Underweight |
| Herige | 21.35 | 0.23% | n/a | n/a | n/a | n/a | 64.36 | Buy |
| High Co | 3.85 | -5.83% | n/a | n/a | n/a | n/a | 86.32 | Buy |
| Hopscotch Groupe | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | Overweight |
| Icade | 21.60 | 1.50% | 2,392.00p | 0.9 | 0.0 | 33.80% | 1,609.97 | Neutral |
| Imerys | 25.17 | 12.47% | 319.00p | 8.1 | 0.0 | 4.66% | 2,053.63 | Neutral |
| Infotel | 40.24 | -5.09% | n/a | n/a | n/a | n/a | 269.61 | Buy |
| Innate Pharma Prom | 1.49 | -8.68% | n/a | n/a | n/a | n/a | 96.32 | Buy |
| Interparfums | 25.42 | -10.74% | n/a | n/a | n/a | n/a | 1,109.37 | Overweight |
| Inventiva | 5.44 | 10.10% | n/a | n/a | n/a | n/a | 117.52 | Buy |
| Ipsen | 137.19 | 20.97% | 113.00p | 120.4 | n/a | 0.59% | 11,404.38 | Neutral |
| Ipsos | 34.22 | -8.99% | 237.91p | 14.3 | 1.0 | 1.64% | 1,522.39 | Buy |
| Itesoft | 4.00 | 0.00% | n/a | n/a | n/a | n/a | 24.54 | n/a |
| Jacques Bogart | 3.99 | 32.87% | n/a | n/a | n/a | n/a | 60.51 | n/a |
| Jacquet Metal Service | 21.79 | 14.46% | n/a | n/a | n/a | n/a | 496.19 | Neutral |
| JC Decaux Sa. | 16.85 | 11.09% | 78.20p | 21.4 | 0.0 | 0.00% | 3,553.20 | Overweight |
| Kaufman Et Broad | 30.13 | 0.94% | 85.00p | 35.5 | 0.0 | 0.00% | 660.30 | Buy |
| Korian | 7.36 | -0.00% | n/a | n/a | n/a | n/a | 603.41 | Buy |
| Lacroix Sa | 12.14 | 48.42% | n/a | n/a | n/a | n/a | 45.76 | Strong Buy |
| Lagardere SCA | 19.01 | -4.20% | 129.00p | 14.8 | 0.8 | 6.81% | 2,504.65 | Overweight |
| Lectra Ex.Lect.Sy. | 24.21 | 2.38% | n/a | n/a | n/a | n/a | 773.65 | Buy |
| Linedata Services | 45.60 | -21.66% | n/a | n/a | n/a | n/a | 333.31 | Neutral |
| Lisi | 55.37 | 19.21% | n/a | n/a | n/a | n/a | 2,981.70 | Overweight |
| LNA Sante SA | 24.32 | -4.63% | n/a | n/a | n/a | n/a | 236.82 | Buy |
| Lumibird | 22.93 | 8.18% | n/a | n/a | n/a | n/a | 365.34 | Buy |
| Lysogene | 0.28 | -0.00% | n/a | n/a | n/a | n/a | 3.79 | n/a |
| Manitou BF | 18.14 | -1.52% | -45.00p | n/a | 0.0 | 0.00% | 724.34 | Buy |
| Manutan Intl | 105.00 | 0.00% | 321.00p | 32.7 | 1.4 | 1.14% | 796.37 | n/a |
| Marie Brizard Wine & Spirits | 2.80 | -5.20% | n/a | n/a | n/a | n/a | 119.73 | Neutral |
| Mauna Kea Technologies-Promesse Eur0.04 | 0.62 | 0.00% | n/a | n/a | n/a | n/a | 14.35 | Strong Buy |
| Maurel et Prom | 6.09 | 20.59% | -127.00p | n/a | 0.0 | 4.16% | 1,174.00 | Overweight |
| Mcphy Energy Eur0.05 | 2.32 | 0.00% | n/a | n/a | n/a | n/a | 33.83 | Sell |
| Mdm Promesses | 1.76 | -4.35% | n/a | n/a | n/a | n/a | 80.17 | Neutral |
| Media 6 | 11.23 | 29.86% | n/a | n/a | n/a | n/a | 35.08 | n/a |
| Memscap Regpt | 4.13 | 1.05% | n/a | n/a | n/a | n/a | 30.43 | Strong Buy |
| Mercialys | 10.61 | -3.77% | 146.00p | 7.2 | 0.2 | 11.93% | 972.04 | Overweight |
| Mersen | 24.71 | -1.94% | n/a | n/a | n/a | n/a | 517.09 | Overweight |
| Metabolic Exp.Prom | 0.12 | 0.00% | n/a | n/a | n/a | n/a | 2.82 | Strong Sell |
| Metropole Tv | 11.84 | -7.21% | 122.30p | 9.7 | 0.7 | 8.39% | 1,506.86 | Neutral |
| Micropole | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Montagne Et Neige Developpement Eur0.93 | 0.90 | 0.00% | n/a | n/a | n/a | n/a | 16.53 | Sell |
| Nanobiotix Eur0.03 | 18.00 | 27.69% | n/a | n/a | n/a | n/a | 408.04 | Buy |
| Nexans | 125.75 | -2.52% | 260.63p | 48.4 | 0.1 | 0.78% | 5,502.94 | Overweight |
| Nexity | 8.70 | -22.00% | 226.00p | 3.9 | 0.0 | 22.82% | 491.98 | Overweight |
| Oeneo | 9.24 | -2.91% | n/a | n/a | n/a | n/a | 581.26 | Overweight |
| Ol Groupe Promesse | 2.13 | -0.00% | n/a | n/a | n/a | n/a | 123.91 | Neutral |
| Orapi | 6.50 | 0.00% | n/a | n/a | n/a | n/a | 30.02 | Strong Buy |
| Orpea | 12.31 | -0.00% | n/a | n/a | n/a | n/a | 795.19 | Neutral |
| OSE Immunotherapeutics Eur0.20 | 4.83 | -18.79% | n/a | n/a | n/a | n/a | 71.02 | Overweight |
| Paragon ID | 38.01 | 0.00% | n/a | n/a | n/a | n/a | 63.30 | Overweight |
| Parrot Promesses | 7.92 | -5.71% | n/a | n/a | n/a | n/a | 241.40 | n/a |
| Passat | 4.36 | 0.23% | n/a | n/a | n/a | n/a | 18.31 | n/a |
| Perrier (Gerard) | 83.59 | 3.20% | n/a | n/a | n/a | n/a | 331.36 | Overweight |
| Pierre Vacances | 1.84 | 10.02% | 84.00p | 2.2 | n/a | 37.84% | 18.14 | Buy |
| PLAST.VAL LOIRE | 2.85 | 86.16% | n/a | n/a | n/a | n/a | 62.84 | Neutral |
| Plastic Omnium | 10.90 | 0.00% | 293.33p | 3.7 | 0.0 | 2.14% | 1,633.54 | Neutral |
| Poxel Eur0.02 | 0.24 | -33.18% | n/a | n/a | n/a | n/a | 6.28 | Overweight |
| Precia | 24.90 | 0.00% | n/a | n/a | n/a | n/a | 14.28 | Strong Buy |
| Prodways | 0.84 | -0.00% | n/a | n/a | n/a | n/a | 43.01 | Sell |
| QUADIENT | 16.52 | 24.95% | n/a | n/a | n/a | n/a | 575.82 | Overweight |
| Recylex | 1.85 | -0.11% | -18.00p | n/a | 0.0 | 0.00% | 47.63 | n/a |
| Remy Cointreau | 41.06 | -10.23% | 150.00p | 27.6 | n/a | 3.14% | 2,077.26 | Neutral |
| Rexel | 34.26 | 24.14% | n/a | n/a | n/a | n/a | 10,454.18 | Overweight |
| Rubis | 33.39 | 5.27% | 119.49p | 27.9 | 2.0 | 2.22% | 3,242.96 | Buy |
| Sartorius Stedim | 213.60 | 24.87% | 46.83p | 453.7 | 12.0 | 0.07% | 19,588.29 | Overweight |
| SCBSM | 9.68 | 6.93% | n/a | n/a | n/a | n/a | 131.30 | Overweight |
| SEB | 48.96 | -23.62% | 3.87p | 137.4 | 0.4 | 0.28% | 2,488.38 | Buy |
| Seche Environnem. | 76.43 | 4.84% | 319.00p | 24.0 | 2.4 | 1.70% | 601.90 | Overweight |
| Sergeferrari Group Eur0.40 | 7.91 | 7.76% | n/a | n/a | n/a | n/a | 97.41 | Buy |
| Ses Global Fdr | 6.57 | 0.88% | 133.00p | 5.0 | 1.0 | 12.14% | 2,526.99 | Overweight |
| SMCP | 6.24 | -4.62% | n/a | n/a | n/a | n/a | 469.12 | Buy |
| Smtpc | 26.80 | 0.00% | n/a | n/a | n/a | n/a | 156.44 | Overweight |
| Sogeclair | 19.40 | 0.00% | n/a | n/a | n/a | n/a | 56.26 | Overweight |
| Soitec | 28.23 | -26.31% | -591.06p | n/a | 0.0 | 0.00% | 921.58 | Neutral |
| Solocal Groupe | 4.41 | 19.90% | n/a | n/a | n/a | n/a | 2,601.61 | Buy |
| Sopra Steria Group | 155.97 | -2.76% | n/a | n/a | n/a | n/a | 3,199.28 | Overweight |
| SPIE | 47.40 | 1.54% | n/a | n/a | n/a | n/a | 7,297.05 | Buy |
| Srp-Promesses | 0.80 | 70.32% | n/a | n/a | n/a | n/a | 28.17 | Overweight |
| ST Dupont | 0.09 | -7.51% | n/a | n/a | n/a | n/a | 47.81 | n/a |
| Stef | 127.82 | 6.16% | n/a | n/a | n/a | n/a | 1,658.87 | Overweight |
| Sword Group | 38.44 | 7.36% | 250.00p | 15.4 | 2.8 | 1.80% | 366.53 | Buy |
| Synergie | 30.35 | -4.85% | 63.00p | 48.1 | 0.6 | 0.99% | 738.17 | Overweight |
| Tarkett Promesses | 17.00 | 2.41% | n/a | n/a | n/a | n/a | 1,083.29 | n/a |
| TF1 | 7.88 | -8.64% | 107.00p | 7.4 | 0.1 | 6.94% | 1,664.42 | Overweight |
| Touax | 5.48 | 0.00% | n/a | n/a | n/a | n/a | 38.42 | Strong Buy |
| Transgene | 0.96 | -15.71% | -117.80p | n/a | 0.0 | 0.00% | 60.20 | Buy |
| Trigano | 177.08 | 17.82% | 77.00p | 231.4 | n/a | 0.06% | 3,445.72 | Strong Buy |
| U10 | 1.31 | -5.78% | n/a | n/a | n/a | n/a | 22.61 | Neutral |
| Union Tech.Infor. | 0.12 | 9.77% | n/a | n/a | n/a | n/a | 1.03 | n/a |
| Vallourec | 17.18 | 5.09% | -4,400.00p | n/a | 0.0 | 0.00% | 7,923.19 | Overweight |
| Valneva SE | 4.30 | -5.93% | n/a | n/a | n/a | n/a | 388.03 | Buy |
| VERIMATRIX | 0.19 | -4.68% | n/a | n/a | n/a | n/a | 16.51 | Overweight |
| Vicat | 77.40 | 28.35% | 452.00p | 17.3 | 2.8 | 1.91% | 3,441.22 | Overweight |
| Vilmorin & Cie | 63.70 | -0.00% | 480.91p | 13.2 | 0.2 | 2.14% | 1,327.12 | Overweight |
| Virbac | 358.86 | 14.29% | 732.00p | 49.2 | 0.8 | 0.42% | 3,044.88 | Buy |
| Voltalia | 7.27 | 0.66% | n/a | n/a | n/a | n/a | 354.70 | Overweight |
| Vranken-Pommery Monopole | 11.35 | -7.72% | n/a | n/a | n/a | n/a | 101.44 | Neutral |
| Wavestone | 61.37 | 27.18% | n/a | n/a | n/a | n/a | 1,236.03 | Buy |
| Wendel Invest. | 81.55 | 1.18% | 1,388.00p | 5.9 | 0.0 | 1.53% | 3,788.07 | Buy |
| X-Fab | 5.34 | -22.54% | n/a | n/a | n/a | n/a | n/a | Overweight |
| Xilam Animation | 3.00 | 0.00% | n/a | n/a | n/a | n/a | 14.73 | Neutral |
You are here: research