No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| GBP:USD | 1.3378 | 1.3398 | 1.3379 | 1.3427 | 1.3409 | 1.2239 | 1.2679 |
| GBP:AUD | 2.0018 | 2.0038 | 2.0256 | 2.0675 | 2.0611 | 1.9699 | 1.9352 |
| GBP:CAD | 1.8616 | 1.8647 | 1.8446 | 1.8827 | 1.8404 | 1.7616 | 1.7126 |
| GBP:JPY | 211.4924 | 211.6243 | 208.3038 | 202.2551 | 199.5649 | 189.8756 | 187.8711 |
| GBP:EUR | 1.1534 | 1.1521 | 1.1396 | 1.1523 | 1.1538 | 1.1879 | 1.1651 |
| GBP:CHF | 1.0743 | 1.0734 | 1.0644 | 1.0655 | 1.0748 | 1.1146 | 1.0959 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 2.0018 | +0.0002 |
| CAD | 1.8616 | +0.0004 |
| CHF | 1.0743 | +0.0002 |
| CNY | 9.3225 | +0.0022 |
| DKK | 8.6171 | +0.0015 |
| EUR | 1.1534 | +0.0002 |
| HKD | 10.4309 | +0.0022 |
| INR | 121.3600 | +0.0599 |
| JPY | 211.4924 | +0.0368 |
| NOK | 13.5052 | +0.0026 |
| NZD | 2.3261 | +0.0004 |
| SEK | 12.3386 | +0.0034 |
| SGD | 1.7244 | +0.0003 |
| THB | 42.0612 | +0.0140 |
| TWD | 42.3160 | -0.0274 |
| USD | 1.3378 | +0.0002 |
| ZAR | 21.9516 | +0.0070 |
You are here: research