Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 12.40 | 1.20 | 20.00¢ | 19.7 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 14.00 | 1.90 | 20.00¢ | 19.7 | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 15.50 | 2.20 | 30.00¢ | 13.1 | 0.3 | +50% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 3.94 |
Change Today | -0.04 |
% Change | -0.88 % |
52 Week High | 6.54 |
52 Week Low | 2.94 |
Volume | 12,150 |
Shares Issued | 7.47m |
Market Cap | 29.43m |
Beta | 0.61 |
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Time | Volume / Share Price |
17:35 | 1 @ 3.94 |
17:35 | 42 @ 3.94 |
17:35 | 70 @ 3.94 |
17:35 | 1 @ 3.94 |
17:35 | 79 @ 3.94 |
You are here: research