Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 7,418.00 | 563.00 | (179.00)¢ | n/a | n/a | n/a | 90.00¢ | 4.2% |
31-Dec-21 | 8,352.00 | 778.00 | 235.00¢ | 11.9 | n/a | n/a | 66.00¢ | 2.4% |
31-Dec-22 | 9,018.00 | 1,417.00 | 160.00¢ | 18.7 | n/a | -32% | 72.00¢ | 2.4% |
31-Dec-23 | 8,696.00 | 1,087.00 | 137.00¢ | 20.9 | n/a | -14% | 78.00¢ | 2.7% |
31-Dec-24 | 8,643.00 | 1,214.00 | 158.00¢ | 20.1 | 1.3 | +15% | 83.00¢ | 2.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 9,325.51 | 2,232.78 | 174.93¢ | 21.2 | 2.0 | +11% | 86.62¢ | 0.0% |
31-Dec-26 | 9,698.67 | 2,462.67 | 188.74¢ | 19.6 | 2.5 | +8% | 92.62¢ | 0.0% |
31-Dec-27 | 10,097.71 | 2,749.39 | 204.48¢ | 18.1 | 2.2 | +8% | 99.25¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 11.88 | 11.88 | 11.89 | 1.97 |
Currency | US Dollars |
Share Price | $ 37.00 |
Change Today | $ -0.44 |
% Change | -1.18 % |
52 Week High | $39.05 |
52 Week Low | $25.63 |
Volume | 4,449,797 |
Shares Issued | 651.73m |
Market Cap | $24,114m |
Beta | 0.18 |
RiskGrade | 145 |
Strong Buy | 4 |
Buy | 2 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 16 |
Time | Volume / Share Price |
15:59 | 100 @ $37.00 |
15:59 | 100 @ $37.00 |
15:59 | 200 @ $37.00 |
15:59 | 100 @ $37.00 |
15:59 | 100 @ $37.00 |
You are here: research