Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2,790.20 | 264.40 | 6.50p | 25.5 | n/a | -68% | 4.14p | 2.5% |
31-Dec-21 | 4,284.90 | 679.60 | 18.00p | 9.7 | 0.1 | +177% | 8.58p | 4.9% |
31-Dec-22 | 4,419.90 | 827.90 | 19.80p | 5.2 | 0.5 | +10% | 9.40p | 9.2% |
31-Dec-23 | 3,514.50 | 473.80 | 9.90p | 14.7 | n/a | -50% | n/a | 0.0% |
31-Dec-24 | 3,401.20 | 418.50 | 8.40p | 14.6 | n/a | -15% | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,721.54 | 444.84 | 8.59p | 13.8 | 6.0 | +2% | 9.57p | 0.0% |
31-Dec-26 | 3,989.58 | 520.93 | 10.17p | 11.7 | 0.6 | +18% | 9.66p | 0.0% |
31-Dec-27 | 4,329.02 | 619.05 | 12.14p | 9.8 | 0.5 | +19% | 9.73p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 25.48 | 5.16 | 13.93 | 1.01 |
Currency | UK Pounds |
Share Price | 118.80p |
Change Today | 0.002p |
% Change | 0.13 % |
52 Week High | 168.65 |
52 Week Low | 102.15 |
Volume | 282,719 |
Shares Issued | 3,259.26m |
Market Cap | £3,872.01m |
Strong Buy | 6 |
Buy | 4 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
09:50 | 91 @ 118.85p |
09:49 | 4,624 @ 118.80p |
09:49 | 630 @ 118.80p |
09:48 | 1,703 @ 118.85p |
09:48 | 2,312 @ 118.85p |
You are here: research