Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -20.0% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 7.2 | n/a |
Pr/Book | 5.4 |
Latest | F'cast | |
---|---|---|
Revenue | 38.4% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 15.60 | (3.63) | (3.18)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-21 | 6.94 | (1.22) | (0.83)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-22 | 8.92 | (1.12) | (0.48)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-23 | 11.68 | (2.65) | (1.20)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | 16.17 | (3.48) | (0.92)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Update re Payment Fraud - Funds Recovered | 27-May-2025 | 07:00 | RNS |
Replacement: PDMR Shareholding | 22-May-2025 | 09:18 | RNS |
Suspected Payment Fraud | 22-May-2025 | 07:00 | RNS |
Catering for good value | 03-Sep-2006 | Scotland on Sunday |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 29.80p |
Change Today | 0.30p |
% Change | 1.02 % |
52 Week High | 31.00 |
52 Week Low | 17.00 |
Volume | 188,695 |
Shares Issued | 390.08m |
Market Cap | £116.24m |
RiskGrade | 338 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | n/a | 19-Nov-15 |
Paid | n/a | 11-Dec-15 |
Amount | 0.000p | 0.25p |
Time | Volume / Share Price |
16:35 | 20,000 @ 29.80p |
16:35 | 9,302 @ 29.80p |
16:35 | 4,285 @ 29.80p |
16:35 | 6,413 @ 29.80p |
14:02 | 4,000 @ 29.30p |
Chair | Jan-Hendrik Markus Mohr |
Finance Director | Iain Brown |
You are here: research