Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-26 | 329.51 | (10.20) | (74.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jan-27 | 359.24 | 12.80 | 118.00¢ | 9.4 | n/a | n/a | n/a | 0.0% |
| 31-Jan-28 | 389.87 | 14.10 | 133.00¢ | 8.4 | 0.7 | +13% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Local Digest | 10-Jun-2009 | Washington Post |
| Local Briefing | 16-Feb-2007 | Washington Post |
| Local Briefing | 08-Jun-2006 | Washington Post |
| Currency | US Dollars |
| Share Price | $ 11.13 |
| Change Today | $ -0.05 |
| % Change | -0.45 % |
| 52 Week High | $14.02 |
| 52 Week Low | $8.12 |
| Volume | 26,681 |
| Shares Issued | 11.79m |
| Market Cap | $131.17m |
| RiskGrade | 169 |
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Time | Volume / Share Price |
| 12:59 | 100 @ $11.16 |
| 12:59 | 100 @ $11.11 |
| 12:59 | 100 @ $11.11 |
| 12:59 | 100 @ $11.11 |
| 12:59 | 100 @ $11.11 |
You are here: research