| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -106.4% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 2.0 | n/a |
| Pr/Book | 1.3 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 0.02 | (2.42) | (0.80)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 0.11 | (1.10) | (0.30)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 0.42 | (1.84) | (0.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (1.34) | (43.60)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 2.64 | (2.88) | (0.05)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Director/PDMR Shareholding | 10-Dec-2025 | 11:32 | RNS |
| No Impact from the Autumn Budget | 27-Nov-2025 | 07:00 | RNS |
| Grant of options under the Company's SAYE Scheme | 21-Nov-2025 | 17:36 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 09-Dec-25 | Buy | Bob Holt | 4.17p | 200,000 | £8,340.00 |
| Currency | UK Pounds |
| Share Price | 4.00p |
| Change Today | -0.25p |
| % Change | -5.88 % |
| 52 Week High | 6.00 |
| 52 Week Low | 3.15 |
| Volume | 166,197 |
| Shares Issued | 133.91m |
| Market Cap | £5.36m |
| Beta | 0.08 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 1,236 @ 4.00p |
| 16:35 | 1,236 @ 4.00p |
| 15:37 | 70,494 @ 4.25p |
| 10:24 | 94,023 @ 4.25p |
| 08:43 | 222 @ 4.50p |
You are here: research