| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Apr-25 | Interim | 249.50 | 9.40 | 2.20p | 1.30p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-20 | 677.90 | (13.50) | 14.60p | 15.1 | n/a | -62% | n/a | 0.0% |
| 31-Oct-21 | 786.60 | 86.90 | 0.34p | 1,038.2 | n/a | -98% | 0.14p | 0.0% |
| 31-Oct-22 | 913.60 | 32.80 | 42.50p | 4.8 | 0.0 | +12,284% | 17.00p | 8.4% |
| 31-Oct-23 | 657.50 | 23.10 | 14.20p | 11.3 | n/a | -67% | 17.00p | 10.6% |
| 31-Oct-24 | 618.20 | (143.70) | 5.60p | 30.1 | n/a | -61% | 2.20p | 1.3% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-25 | 588.23 | 38.21 | 7.73p | 17.8 | 0.5 | +38% | 3.10p | 0.0% |
| 31-Oct-26 | 604.07 | 45.59 | 10.05p | 13.7 | 0.5 | +30% | 4.00p | 0.0% |
| 31-Oct-27 | 646.06 | 60.40 | 14.36p | 9.6 | 0.2 | +43% | 5.67p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 15.07 | 4.77 | 219.88 | 0.11 |
| Currency | UK Pounds |
| Share Price | 136.15p |
| Change Today | -1.75p |
| % Change | -1.27 % |
| 52 Week High | 196.95 |
| 52 Week Low | 128.00 |
| Volume | 102,150 |
| Shares Issued | 251.66m |
| Market Cap | £342.64m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Time | Volume / Share Price |
| 16:29 | 7 @ 136.15p |
| 16:25 | 9 @ 136.10p |
| 16:25 | 1,906 @ 136.10p |
| 16:25 | 1,397 @ 136.10p |
| 16:25 | 560 @ 136.00p |
You are here: research