| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 01-Jun-26 | Exercise of option | David J R Sleath | 580.80p | 3,099 | £17,998.99 |
| 27-Mar-26 | Buy | Marcus Sperber | 641.10p | 3,897 | £24,983.67 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 27-Mar-26 | Buy | Marcus Sperber | 641.10p | 3,897 | £24,983.67 |
| 01-Jun-26 | Exercise of option | David J R Sleath | 580.80p | 3,099 | £17,998.99 |
| Notifier | Holding | Value* |
|---|---|---|
| David J R Sleath | 1,065,690 | £10,239,150 |
| Andy Harrison | 564,755 | £5,426,166 |
| Simon Fraser | 31,440 | £302,076 |
| Carol Fairweather | 20,000 | £192,160 |
| Mary Barnard | 12,507 | £120,167 |
| Marcus Sperber | 11,137 | £107,004 |
| Susan (Sue) Clayton | 7,000 | £67,256 |
| Linda Yueh | 4,716 | £45,311 |
| Notifier** | Holding | Value* |
|---|---|---|
| BlackRock Inc | 135,283,550 | £1,299,804,348 |
| Norges Bank | 111,520,923 | £1,071,493,028 |
| APG Asset Management N.V. | 73,411,178 | £705,334,598 |
| T. Rowe Price Associates, Inc. | 69,444,683 | £667,224,514 |
| ABP (Algemen Burgerlijk PSF) | 68,893,654 | £661,930,228 |
| State Street Global Advisors | 54,981,456 | £528,261,829 |
| The Vanguard Group | 47,961,017 | £460,809,451 |
| APG Algemene Pensioen Groep and its subsidiaries | 42,701,929 | £410,280,134 |
| PGGM Vermogensbeheer B.V. | 37,546,063 | £360,742,573 |
| Legal & General Group and its subsidiaries | 37,054,791 | £356,022,432 |
| Artemis Investment Management LLP | 36,571,595 | £351,379,885 |
| Affiliated Managers Group | 35,249,821 | £338,680,280 |
| Cohen & Steers, Inc. | 34,351,559 | £330,049,779 |
| Standard Life Aberdeen | 33,219,834 | £319,176,165 |
| CB Richard Ellis Group Inc | 31,806,033 | £305,592,365 |
| The AXA Group and its subsidiaries | 24,382,265 | £234,264,802 |
| Currency | UK Pounds |
| Share Price | 960.80p |
| Change Today | -6.80p |
| % Change | -0.70 % |
| 52 Week High | 997.40 |
| 52 Week Low | 604.40 |
| Volume | 2,068,624 |
| Shares Issued | 1,354.09m |
| Market Cap | £13,010m |
| RiskGrade | 100 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 06-Aug-26 | 26-Mar-26 |
| Paid | 17-Sep-26 | 08-May-26 |
| Amount | 10.14p | 21.40p |
| Time | Volume / Share Price |
| 16:35 | 543 @ 960.80p |
| 16:35 | 881,677 @ 960.80p |
| 16:35 | 1,259 @ 960.80p |
| 16:35 | 1,436 @ 960.80p |
| 16:35 | 1,415 @ 960.80p |
| CEO | David J R Sleath |
| CFO | Susanne Schroeter- Crossan |
You are here: research