Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
28-Apr-25 | Transfer From | Soumen Das | 0.000p | 20,823 | £0.00 |
28-Apr-25 | Transfer From | David J R Sleath | 0.000p | 28,002 | £0.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
28-Apr-25 | Transfer From | David J R Sleath | 0.000p | 28,002 | £0.00 |
28-Apr-25 | Transfer From | Soumen Das | 0.000p | 20,823 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
David J R Sleath | 986,721 | £6,800,481 |
Soumen Das | 714,860 | £4,926,815 |
Andy Harrison | 564,755 | £3,892,292 |
Simon Fraser | 31,440 | £216,684 |
Carol Fairweather | 20,000 | £137,840 |
Mary Barnard | 12,507 | £86,198 |
Marcus Sperber | 7,240 | £49,898 |
Susan (Sue) Clayton | 7,000 | £48,244 |
Linda Yueh | 4,716 | £32,503 |
Notifier** | Holding | Value* |
---|---|---|
BlackRock Inc | 136,654,554 | £941,823,186 |
Norges Bank | 111,102,467 | £765,718,203 |
APG Asset Management N.V. | 73,411,178 | £505,949,839 |
T. Rowe Price Associates, Inc. | 69,444,683 | £478,612,755 |
ABP (Algemen Burgerlijk PSF) | 68,893,654 | £474,815,063 |
State Street Global Advisors | 54,981,456 | £378,932,195 |
The Vanguard Group | 47,961,017 | £330,547,329 |
APG Algemene Pensioen Groep and its subsidiaries | 42,701,929 | £294,301,695 |
PGGM Vermogensbeheer B.V. | 37,546,063 | £258,767,466 |
Legal & General Group and its subsidiaries | 37,054,791 | £255,381,620 |
Artemis Investment Management LLP | 36,571,595 | £252,051,433 |
Affiliated Managers Group | 35,249,821 | £242,941,766 |
Cohen & Steers, Inc. | 34,351,559 | £236,750,945 |
Standard Life Aberdeen | 33,219,834 | £228,951,096 |
CB Richard Ellis Group Inc | 31,806,033 | £219,207,179 |
The AXA Group and its subsidiaries | 24,382,265 | £168,042,570 |
Currency | UK Pounds |
Share Price | 689.20p |
Change Today | 0.60p |
% Change | 0.09 % |
52 Week High | 946.20 |
52 Week Low | 599.00 |
Volume | 2,010,896 |
Shares Issued | 1,353.38m |
Market Cap | £9,328m |
RiskGrade | 100 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 4 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 20 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 27-Mar-25 | 08-Aug-24 |
Paid | 14-May-25 | 20-Sep-24 |
Amount | 20.20p | 9.10p |
Time | Volume / Share Price |
16:27 | 0 @ 691.40p |
16:22 | 0 @ 693.20p |
15:56 | 0 @ 694.20p |
16:12 | 1 @ 692.80p |
15:54 | 0 @ 693.80p |
You are here: research