Latest | F'cast | |
---|---|---|
Div Yield | 4.3% | 0.0% |
Div Cover | 2.7 | 2.5 |
Op Mrgn | 8.8% | 11.5% |
ROCE | 9.4% |
Latest | F'cast | |
---|---|---|
P/E | 8.6 | 8.4 |
PEG | n/a | n/a |
Pr/Revenue | 0.7 | 0.5 |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | -10.2% | -26.2% |
PBT | -8.3% | -19.5% |
EPS | -10.5% | -4.7% |
DPS | 7.5% | -41.2% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 180,543.00 | (26,967.00) | 62.00¢ | 27.9 | n/a | -68% | 65.30¢ | 3.8% |
31-Dec-21 | 261,504.00 | 29,829.00 | 193.00¢ | 11.2 | 0.1 | +211% | 89.35¢ | 4.1% |
31-Dec-22 | 381,314.00 | 64,815.00 | 543.00¢ | 5.7 | 0.0 | +181% | 103.75¢ | 3.3% |
31-Dec-23 | 316,620.00 | 32,627.00 | 420.00¢ | 8.2 | n/a | -23% | 129.35¢ | 3.8% |
31-Dec-24 | 284,312.00 | 29,922.00 | 376.00¢ | 8.8 | n/a | -10% | 139.00¢ | 4.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 279,453.19 | 32,065.90 | 269.35p | 9.0 | n/a | -5% | 108.80p | 0.0% |
31-Dec-26 | 277,983.81 | 31,458.19 | 292.87p | 8.3 | 1.0 | +9% | 118.97p | 0.0% |
31-Dec-27 | 290,503.25 | 33,936.19 | 315.46p | 7.7 | 1.0 | +8% | 119.03p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Shell announces commencement of a share buyback ... | 02-May-2025 | 07:03 | GlobeNewswire NA |
Shell plc First Quarter 2025 Interim Dividend | 02-May-2025 | 07:02 | GlobeNewswire NA |
Shell Plc 1st Quarter 2025 Unaudited Results | 02-May-2025 | 07:00 | GlobeNewswire NA |
Shell first-quarter profits fall less than expec... | 02-May-2025 | Times |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2,487.50p |
Change Today | 51.00p |
% Change | 2.09 % |
52 Week High | 2,946.00 |
52 Week Low | 2,291.50 |
Volume | 5,177,115 |
Shares Issued | 5,982m |
Market Cap | £148,807m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 12 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 24 |
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 15-May-25 | 13-Feb-25 |
Paid | 23-Jun-25 | 24-Mar-25 |
Amount | 35.80¢ | 35.80¢ |
Time | Volume / Share Price |
15:40 | 0 @ 2,488.00p |
15:40 | 690 @ 2,487.50p |
15:40 | 155 @ 2,487.00p |
15:40 | 37 @ 2,487.00p |
15:40 | 24 @ 2,487.00p |
You are here: research