Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Nov-24 | Buy | Glen Suarez | 97.50p | 10,000 | £9,750.00 |
24-Jul-24 | Buy | Meriel Lenfestey | 107.33p | 12,307 | £13,208.99 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
24-Jul-24 | Buy | Meriel Lenfestey | 107.33p | 12,307 | £13,208.99 |
14-Nov-24 | Buy | Glen Suarez | 97.50p | 10,000 | £9,750.00 |
Notifier | Holding | Value* |
---|---|---|
John Scott | 653,053 | £618,441 |
Christopher Waldron | 55,000 | £52,085 |
Meriel Lenfestey | 20,000 | £18,940 |
Michael Gibbons | 20,000 | £18,940 |
Elizabeth Burne | 15,000 | £14,205 |
Glen Suarez | 10,000 | £9,470 |
Notifier** | Holding | Value* |
---|---|---|
BlackRock, Inc. | 78,036,722 | £73,900,776 |
Hargreaves Lansdown | 38,111,215 | £36,091,321 |
Newton Investment Management Ltd. | 29,973,097 | £28,384,523 |
LGT Group Holding Ltd. | 29,590,129 | £28,021,852 |
VT GRAVIS FUNDS ICVC | 29,040,907 | £27,501,739 |
Legal & General Group Plc | 24,951,206 | £23,628,792 |
CCLA Investment Management Ltd | 21,389,838 | £20,256,177 |
Brooks Macdonald | 20,016,831 | £18,955,939 |
L&P Ethical Investment Initiative Ltd | 19,930,005 | £18,873,715 |
West Yorkshire PF | 18,873,092 | £17,872,818 |
VT UK INFRASTRUCTURE INCOME FUND | 18,053,101 | £17,096,287 |
AJ Bell | 18,007,124 | £17,052,746 |
Aggregate of Standard Life Aberdeen plc | 17,123,059 | £16,215,537 |
Aberdeen Standard Investments | 16,603,277 | £15,723,303 |
Sarasin & Partners LLP | 16,538,835 | £15,662,277 |
JM Finn | 14,965,475 | £14,172,305 |
Close Asset Management Limited | 8,588,300 | £8,133,120 |
The Independent Investment Trust PLC | 5,000,000 | £4,735,000 |
Norges Bank | 4,250,000 | £4,024,750 |
Currency | UK Pounds |
Share Price | 94.70p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 112.40 |
52 Week Low | 81.50 |
Volume | 658,050 |
Shares Issued | 592.08m |
Market Cap | £560.70m |
RiskGrade | 54 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 2 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 06-Feb-25 | 10-Oct-24 |
Paid | 07-Mar-25 | 15-Nov-24 |
Amount | 2.20p | 2.20p |
Time | Volume / Share Price |
16:40 | 30,123 @ 94.55p |
16:35 | 25,840 @ 94.70p |
16:35 | 1 @ 94.70p |
16:35 | 652 @ 94.70p |
16:35 | 644 @ 94.70p |
You are here: research