![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
Activision Blizzard Inc. | $94.42 | 0.00% | 194.00¢ | 48.7 | n/a | 0.50% | $114,521.45 | Overweight |
Adobe Systems Inc. | $385.00 | -13.60% | 1,243.00¢ | 31.0 | 6.6 | 0.00% | $169,339.59 | Overweight |
Alexion Pharmaceuticals Inc. | $0.00 | 0.00% | 274.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Align Technology Inc. | $182.25 | -4.00% | 562.00¢ | 28.3 | n/a | 0.00% | $13,361.50 | Overweight |
Alphabet Inc. Class A | $152.64 | -13.96% | 813.00¢ | 19.0 | 0.5 | 0.00% | $1,883,913.07 | Buy |
Alphabet Inc. Class C | $154.25 | -14.05% | 813.00¢ | 19.2 | 0.5 | 0.00% | $1,940,645.00 | n/a |
Amazon.Com Inc. | $192.60 | -8.84% | 566.00¢ | 34.0 | 0.4 | 0.00% | $2,034,703.46 | Buy |
American Airlines Group | $11.01 | -27.90% | 129.00¢ | 8.3 | 3.5 | 0.00% | $7,252.95 | Overweight |
Amgen Inc. | $269.45 | -14.09% | 762.00¢ | 40.3 | n/a | 2.97% | $146,063.64 | Overweight |
Analog Devices Inc. | $207.39 | -12.72% | 330.00¢ | 61.1 | n/a | 1.80% | $100,639.11 | Buy |
Apple Inc. | $198.58 | -19.79% | 611.00¢ | 35.7 | n/a | 0.00% | $2,985.26 | Overweight |
Applied Materials Inc. | $155.64 | -8.07% | 868.00¢ | 16.7 | 2.6 | 0.00% | $127,608.00 | Overweight |
Asml Holdings N.V. | $705.08 | -3.90% | 1,925.00p | 32.3 | n/a | 1.03% | $278,456.88 | n/a |
Autodesk Inc. | $288.75 | 1.45% | 517.00¢ | 0.5 | 0.0 | 0.00% | $61,978.68 | Overweight |
Automatic Data Processing Inc. | $307.23 | -1.76% | 914.00¢ | 32.9 | 3.1 | 1.81% | $125,323.43 | Neutral |
Baidu Inc. | $86.97 | -1.18% | 449.00¢ | 20.8 | n/a | 0.00% | $1,546,168.55 | Overweight |
Biogen Inc | $118.85 | -17.41% | 1,121.00¢ | 12.3 | 0.3 | 0.00% | $17,261.26 | Overweight |
Biomarin Pharmaceutical Inc. | $59.37 | -14.85% | -13.00¢ | n/a | 0.0 | 0.00% | $10,758.03 | Buy |
Booking Holdings Inc. | $5,091.33 | 0.59% | 17,496.00¢ | 26.5 | 0.6 | 0.76% | $170,180.15 | Overweight |
Broadcom Inc. | $207.88 | 0.17% | 127.00¢ | 133.2 | n/a | 0.00% | $973.61 | Buy |
Cadence Design Systems Inc. | $305.44 | 20.81% | 389.00¢ | 66.0 | 84.9 | 0.00% | $84,335.15 | Buy |
Celgene Corp. | $0.00 | 0.00% | 565.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Cerner Corp. | $0.00 | 0.00% | 186.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Charter Communications Inc. | $402.23 | 8.83% | 3,553.00¢ | 10.4 | 0.6 | 0.00% | $57,404.38 | Neutral |
Check Point Software Technologies Ltd. | $217.57 | 0.84% | 603.00¢ | 37.9 | 3.8 | 0.00% | $30,275.92 | Overweight |
Cintas Corp. | $214.82 | 4.97% | 385.00¢ | 52.8 | 3.2 | 0.66% | $21,765.13 | Overweight |
Cisco Systems Inc. | $59.66 | -5.97% | 255.00¢ | 23.9 | n/a | 2.60% | $239,257.97 | Overweight |
Citrix Systems Inc. | $103.90 | -0.00% | 248.00¢ | 41.9 | n/a | 1.42% | $33,785.58 | Neutral |
Cognizant Technology Solutions Corp. | $79.32 | -5.64% | 452.00¢ | 16.8 | 2.3 | 1.58% | $39,208.95 | Neutral |
Comcast Corp. | $34.31 | -6.13% | 417.00¢ | 8.8 | 0.7 | 3.39% | $129,293.50 | Overweight |
Costco Wholesale Corp. | $1,005.45 | -3.44% | 1,659.00¢ | 56.0 | 3.3 | 2.08% | $446,542.51 | Buy |
CSX Corp. | $28.79 | -10.37% | 179.00¢ | 16.3 | n/a | 1.65% | $55,029.50 | Overweight |
DENTSPLY Sirona Inc. | $15.89 | -16.98% | -62.00¢ | n/a | 0.0 | 3.75% | $3,296.55 | Overweight |
Dish Network Corp. | $5.77 | 0.00% | 434.00¢ | 1.3 | n/a | 0.00% | $3,064.42 | Neutral |
Dollar Tree Inc | $85.95 | 13.10% | 483.00¢ | 16.8 | n/a | 0.00% | $18,363.36 | Neutral |
eBay Inc. | $69.34 | -1.27% | 400.00¢ | 16.8 | n/a | 1.61% | $33,233.76 | Neutral |
Electronic Arts Inc. | $154.26 | 16.54% | 471.00¢ | 30.6 | 0.5 | 0.53% | $41,405.56 | Overweight |
Expedia Group Inc. | $156.45 | -21.51% | 939.00¢ | 17.9 | 0.3 | 0.24% | $22,352.48 | Overweight |
Fastenal Co. | $78.67 | 4.93% | 201.00¢ | 37.9 | n/a | 2.05% | $45,458.54 | Neutral |
Fiserv Inc. | $183.06 | 0.00% | 541.00¢ | 33.5 | 4.3 | 0.00% | $102,303.96 | Overweight |
Gen Digital Inc. | $29.09 | 6.67% | 97.00¢ | 27.2 | n/a | 1.89% | $17,693.20 | Overweight |
Gilead Sciences Inc. | $96.60 | -12.85% | 38.00¢ | 294.2 | n/a | 2.76% | $122,307.36 | Overweight |
Hasbro Inc | $62.20 | -7.80% | 277.00¢ | 21.9 | 0.0 | 3.47% | $8,620.10 | Buy |
Henry Schein Inc. | $68.69 | -10.02% | 307.00¢ | 22.4 | n/a | 0.00% | $8,553.11 | Overweight |
Hologic Inc. | $56.25 | -13.35% | 335.00¢ | 18.3 | 0.2 | 0.00% | $13,018.31 | Overweight |
Idexx Laboratories Inc. | $493.76 | 7.61% | 1,077.00¢ | 38.6 | 6.5 | 0.00% | $39,984.33 | Overweight |
Illumina Inc. | $77.22 | -17.18% | -769.00¢ | n/a | 0.0 | 0.00% | $12,653.22 | Overweight |
Incyte Corp. | $59.47 | -20.54% | 16.00¢ | 378.8 | n/a | 0.00% | $11,553.81 | Overweight |
Intel Corp. | $21.05 | -11.74% | -438.00¢ | n/a | 0.0 | 1.67% | $90,930.00 | Neutral |
Intuit Inc. | $652.36 | 16.07% | 1,058.00¢ | 56.6 | 2.3 | 0.60% | $183,878.23 | Overweight |
Intuitive Surgical Inc. | $537.83 | -5.06% | 654.00¢ | 75.2 | 2.7 | 0.00% | $191,907.85 | Buy |
J.B. Hunt Transport Services Inc. | $135.77 | -16.58% | 560.00¢ | 26.1 | n/a | 1.18% | $13,824.30 | Buy |
JD.com, Inc. | $33.98 | -14.98% | 48.00¢ | 86.6 | 0.0 | 0.00% | $94,050.38 | Buy |
KLA-Tencor Corp. | $700.68 | -4.46% | 2,041.00¢ | 33.0 | n/a | 0.84% | $94,545.14 | Overweight |
Kraft Heinz Co. | $28.11 | -11.62% | 227.00¢ | 13.3 | n/a | 5.29% | $34,045.55 | Neutral |
Lam Research Corp. | $75.14 | -9.91% | 291.30¢ | 24.9 | n/a | 1.10% | $9,765.24 | Overweight |
Liberty Global plc Series A | $9.29 | -18.58% | -216.00¢ | n/a | 0.0 | 0.00% | $4,068.30 | Overweight |
Liberty Global plc Series C | $9.51 | -20.63% | -216.00¢ | n/a | 0.0 | 0.00% | $1,724.83 | n/a |
Marriott International - Class A | $257.30 | -6.31% | 836.00¢ | 28.4 | n/a | 1.02% | $71,741.05 | Overweight |
Maxim Integrated Products Inc. | $0.00 | 0.00% | 309.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Mercadolibre Inc. | $2,450.23 | 10.62% | 3,769.00¢ | 54.3 | 0.6 | 0.00% | $19,082,380.00 | Buy |
Meta Platforms Inc. | $594.88 | -10.28% | 2,461.00¢ | 23.4 | 0.4 | 0.35% | $1,309,641.92 | Buy |
Microchip Technology Inc. | $54.61 | -11.75% | 352.00¢ | 13.8 | n/a | 3.45% | $26,371.67 | Overweight |
Micron Technology Inc. | $85.47 | -10.67% | 70.00¢ | 126.3 | n/a | 0.52% | $94.43 | Buy |
Microsoft Corp. | $437.43 | 9.19% | 1,186.00¢ | 31.9 | 1.5 | 0.79% | $3,257,355.88 | Buy |
Mondelez International Inc. | $66.74 | 1.65% | 344.00¢ | 19.7 | n/a | 2.64% | $88,584.47 | Overweight |
Monster Beverage Corp | $61.33 | 15.87% | 150.00¢ | 38.6 | n/a | 0.00% | $58,520.97 | Overweight |
Mylan Inc. | $0.00 | 0.00% | 3.00¢ | 0.0 | 0.0 | 0.00% | n/a | Buy |
NetEase Inc. Ads | $104.01 | 3.98% | 80.00¢ | 125.9 | 2.9 | 0.00% | $348,630.68 | Buy |
Netflix Inc. | $1,144.05 | 16.12% | 2,028.00¢ | 46.0 | 0.7 | 0.00% | $489,537.97 | Buy |
Nvidia Corp. | $116.46 | -9.51% | 297.00¢ | 36.9 | 0.0 | 0.03% | $2,872,865.56 | Buy |
O'Reilly Automotive Inc. | $1,362.30 | 2.99% | 4,091.00¢ | 34.4 | 6.3 | 0.00% | $78,184.14 | Overweight |
PACCAR Inc. | $91.16 | -14.97% | 792.00¢ | 12.2 | 0.2 | 4.30% | $48,014.06 | Overweight |
Paychex Inc. | $151.53 | 0.45% | 469.00¢ | 32.2 | 3.8 | 2.42% | $54,493.93 | Neutral |
Paypal Holdings Inc | $70.42 | -6.60% | 403.00¢ | 16.2 | 3.5 | 0.00% | $69,986.64 | Overweight |
QUALCOMM Inc. | $145.62 | -10.65% | 906.00¢ | 16.9 | 0.4 | 0.00% | $161,931.61 | Overweight |
Qvc Group Inc Series A | $0.14 | -60.59% | n/a | n/a | n/a | n/a | $52.00 | Neutral |
Regeneron Pharmaceuticals Inc. | $540.84 | -25.91% | 4,090.00¢ | 15.6 | 1.5 | 0.00% | $59,038.82 | Overweight |
Ross Stores Inc. | $141.93 | 3.53% | 636.00¢ | 20.3 | 1.5 | 1.14% | $47,141.92 | Overweight |
Seagate Technology Plc | $96.29 | -4.58% | 160.00¢ | 53.1 | 0.0 | 3.30% | $20,240.53 | Overweight |
Shire Plc Ads | $0.00 | 0.00% | 469.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Sirius XM Holdings Inc | $21.66 | -13.71% | -614.00¢ | n/a | 0.0 | 4.69% | $7,363.08 | Neutral |
Skyworks Solutions Inc. | $68.22 | 1.22% | 372.00¢ | 17.2 | n/a | 4.27% | $10,759.67 | Neutral |
Starbucks Corp. | $80.73 | -28.66% | 332.00¢ | 29.4 | n/a | 2.37% | $93,162.37 | Overweight |
Synopsys Inc. | $482.41 | 3.20% | 941.00¢ | 46.5 | 2.8 | 0.00% | $73,142.06 | Buy |
T-Mobile Us, Inc. | $245.71 | -9.15% | 970.00¢ | 27.3 | 0.7 | 1.40% | $283,272.11 | Overweight |
Take-Two Interactive Software Inc. | $226.61 | 8.83% | -2,201.00¢ | n/a | 0.0 | 0.00% | $38,506.86 | Buy |
Tesla Inc | $299.76 | -5.66% | 223.00¢ | 118.2 | n/a | 0.00% | $915,981.14 | Neutral |
Texas Instruments Inc | $171.19 | -14.82% | 524.00¢ | 33.7 | n/a | 2.98% | $150,898.04 | Neutral |
Trip.com Group Limited | $61.39 | 8.55% | -662.00¢ | n/a | 0.0 | 0.00% | $4,644.84 | Buy |
Ulta Salon, Cosmetics & Fragrance Inc. | $392.28 | 6.77% | 2,618.00¢ | 13.7 | 1.7 | 0.00% | $19,071.51 | Overweight |
Verisk Analytics Inc. | $309.43 | 3.94% | 669.00¢ | 44.0 | 1.6 | 0.53% | $43,226.76 | Overweight |
Vertex Pharmaceuticals Inc. | $431.83 | -10.19% | -208.00¢ | n/a | 0.0 | 0.00% | $110,381.43 | Overweight |
Vodafone Group Plc ADS | $9.32 | 7.19% | 7.47p | 116.7 | n/a | 1.03% | $24,675.87 | n/a |
Walgreens Boots Alliance, Inc. | $11.19 | 2.19% | -1,001.00¢ | n/a | 0.0 | 10.99% | $9,642.25 | Underweight |
Western Digital Corp. | $44.05 | -12.70% | -172.00¢ | n/a | 0.0 | 0.00% | $14,441.80 | Buy |
Workday, Inc. | $259.06 | 1.77% | 198.00¢ | 120.4 | n/a | 0.00% | $55,471.38 | Overweight |
Wynn Resorts Ltd. | $87.49 | -3.51% | 456.00¢ | 18.1 | n/a | 1.21% | $9,336.31 | Buy |
Xilinx Inc. | $0.00 | 0.00% | 265.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
You are here: research