By Iain Gilbert
Date: Tuesday 10 Feb 2026
(Sharecast News) - Housebuilder Bellway said on Tuesday that despite "subdued trading" through autumn, it had delivered a "robust" first half performance, with total housing completions growing 2.7% to 4,702.
| Transaction in Own Shares | 22-Dec-2025 | ShareCast |
| Transaction in Own Shares | 19-Dec-2025 | ShareCast |
| Goldman starts coverage of six UK housebuilders ... | 24-Nov-2025 | ShareCast |
| Goldman starts coverage of six UK housebuilders ... | 24-Nov-2025 | ShareCast |
| Bellway announces £150m share buyback as FY prof... | 14-Oct-2025 | ShareCast |
| Transaction in Own Shares | 13-Feb-2026 | 07:00 | RNS |
| Transaction in Own Shares | 12-Feb-2026 | 07:00 | RNS |
| Transaction in Own Shares | 11-Feb-2026 | 07:00 | RNS |
| Transaction in Own Shares | 10-Feb-2026 | 07:05 | RNS |
| Trading Update | 10-Feb-2026 | 07:00 | RNS |
| Bellway builds record profits | 15-Oct-2014 | The Herald |
| Builder Bellway may divide Scottish arm | 15-Oct-2014 | The Scotsman |
| Help to Buy scheme has led to surge in housing i... | 27-Mar-2014 | The Herald |
| Bellway beats forecast as house market strengthens | 27-Mar-2014 | Express & Star |
| Bellway shares soar as house sales jump | 27-Mar-2014 | The Independent |
| Questor:Bellway | 16-Oct-2014 | Telegraph |
| Questor :Bellway | 28-Mar-2014 | Telegraph |
| Investment Column:Bellway | 19-Oct-2011 | The Independent |
| FTSE live: Builders, HMV fall; miners gain | 01-Mar-2011 | Daily Mail |
| FTSE close: Tesco up; Mining shares surge | 08-Dec-2010 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 2,868.00p |
| Change Today | 32.00p |
| % Change | 1.13 % |
| 52 Week High | 2,982.00 |
| 52 Week Low | 2,166.00 |
| Volume | 315,371 |
| Shares Issued | 117.27m |
| Market Cap | £3,363.20m |
| Beta | 1.16 |
| RiskGrade | 188 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 04-Dec-25 | 22-May-25 |
| Paid | 14-Jan-26 | 01-Jul-25 |
| Amount | 49.00p | 21.00p |
| Time | Volume / Share Price |
| 16:47 | 1,404 @ 2,831.15p |
| 16:35 | 140,207 @ 2,868.00p |
| 16:35 | 39 @ 2,868.00p |
| 16:35 | 31 @ 2,868.00p |
| 16:35 | 631 @ 2,868.00p |
You are here: research