Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 21,072.39 | 2,482.92 | 2,364.13¢ | 14.2 | n/a | n/a | 127.56¢ | 0.0% |
| 31-Dec-27 | 23,897.29 | 3,159.94 | 2,873.19¢ | 11.6 | 0.5 | +22% | 138.33¢ | 0.0% |
| 31-Dec-28 | 21,627.26 | 4,553.59 | 3,401.10¢ | 9.8 | 0.5 | +18% | 176.40¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 334.70 |
| Change Today | $ 4.70 |
| % Change | 1.42 % |
| 52 Week High | $399.00 |
| 52 Week Low | $286.89 |
| Volume | 1,451,763 |
| Shares Issued | 84.33m |
| Market Cap | $28,227m |
| RiskGrade | 182 |
| Strong Buy | 4 |
| Buy | 6 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 16:00 | 40 @ $334.94 |
| 15:59 | 88 @ $334.80 |
| 15:59 | 220 @ $334.82 |
| 15:59 | 47 @ $334.87 |
| 15:59 | 40 @ $334.92 |
You are here: research