By Abigail Townsend
Date: Friday 20 Jun 2025
(Sharecast News) - Shares in Accenture came under pressure on Friday, despite robust third-quarter earnings, after bookings at the professional services firm disappointed.
Accenture's earnings show 22% profit jump, lower... | 21-Dec-2016 | ShareCast |
Accenture sees revenue rise on back of strong cl... | 29-Sep-2016 | ShareCast |
Raft of firms help PM to unveil 10,000 new jobs | 04-Apr-2014 | The Scotsman |
Accenture creates 2000 jobs in the UK | 04-Apr-2014 | The Independent |
Oracle to pay $46M to settle kickback charges | 02-Feb-2011 | BayArea.com |
MSNBC.com May Change Its Name | 07-Oct-2010 | New York Times |
AT&T ends sponsorship of Tiger Woods | 31-Dec-2009 | LA Times |
No recent information was found.
Currency | US Dollars |
Share Price | $ 240.22 |
Change Today | $ -3.93 |
% Change | -1.61 % |
52 Week High | $391.62 |
52 Week Low | $238.61 |
Volume | 2,383,133 |
Shares Issued | 625.28m |
Market Cap | $150,205m |
Beta | 0.77 |
RiskGrade | 106 |
Strong Buy | 7 |
Buy | 8 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 0 |
Total | 24 |
Time | Volume / Share Price |
13:35 | 200 @ $240.22 |
13:35 | 105 @ $240.20 |
13:35 | 105 @ $240.20 |
13:35 | 700 @ $240.20 |
13:35 | 100 @ $240.19 |
You are here: research