Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 107.45 | 27.03 | 145.17¢ | 17.0 | n/a | n/a | 100.00¢ | 0.0% |
31-Dec-26 | 120.57 | 48.20 | 192.28¢ | 12.9 | 0.4 | +32% | 100.00¢ | 0.0% |
31-Dec-27 | 130.06 | n/a | 171.40¢ | 14.4 | n/a | -11% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 24.71 |
Change Today | $ -0.31 |
% Change | -1.24 % |
52 Week High | $26.57 |
52 Week Low | $19.26 |
Volume | 33,870 |
Shares Issued | 13.80m |
Market Cap | $340.93m |
RiskGrade | 182 |
Strong Buy | 2 |
Buy | 2 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Time | Volume / Share Price |
16:00 | 8,078 @ $24.71 |
15:59 | 180 @ $24.70 |
15:59 | 100 @ $24.70 |
15:59 | 100 @ $24.71 |
15:59 | 100 @ $24.71 |
You are here: research