No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
TWD:GBP | 0.0243 | 0.0242 | 0.0248 | 0.0247 | 0.0234 | 0.0237 | 0.0250 |
TWD:USD | 0.0330 | 0.0325 | 0.0333 | 0.0334 | 0.0304 | 0.0310 | 0.0312 |
TWD:AUD | 0.0495 | 0.0497 | 0.0512 | 0.0514 | 0.0481 | 0.0466 | 0.0486 |
TWD:CAD | 0.0456 | 0.0448 | 0.0459 | 0.0457 | 0.0437 | 0.0422 | 0.0424 |
TWD:JPY | 4.8544 | 4.8134 | 4.9389 | 4.8343 | 4.5033 | 4.4211 | 4.5795 |
TWD:EUR | 0.0281 | 0.0279 | 0.0287 | 0.0291 | 0.0279 | 0.0282 | 0.0291 |
TWD:CHF | 0.0262 | 0.0261 | 0.0271 | 0.0274 | 0.0268 | 0.0263 | 0.0278 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.0495 | -0.0004 |
CAD | 0.0456 | -0.0001 |
CHF | 0.0262 | -0.0001 |
CNY | 0.2346 | -0.0002 |
DKK | 0.2097 | -0.0008 |
EUR | 0.0281 | -0.0001 |
GBP | 0.0243 | -0.0001 |
HKD | 0.2567 | -0.0001 |
INR | 2.9098 | +0.0066 |
JPY | 4.8544 | -0.0085 |
NOK | 0.3251 | -0.0026 |
NZD | 0.0552 | -0.0003 |
SEK | 0.3070 | -0.0015 |
SGD | 0.0422 | -0.0000 |
THB | 1.0445 | -0.0021 |
USD | 0.0330 | -0.0000 |
ZAR | 0.5723 | -0.0044 |
You are here: research