Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 94.55 | 26.00 | 194.00¢ | 11.7 | n/a | n/a | 44.33¢ | 0.0% |
31-Dec-26 | 151.60 | 60.20 | 266.33¢ | 8.5 | 0.2 | +37% | 45.67¢ | 0.0% |
31-Dec-27 | 162.40 | 66.40 | 325.00¢ | 7.0 | 0.3 | +22% | 44.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 22.67 |
Change Today | $ -0.30 |
% Change | -1.31 % |
52 Week High | $24.45 |
52 Week Low | $15.51 |
Volume | 17,903 |
Shares Issued | 10.14m |
Market Cap | $229.82m |
RiskGrade | 232 |
Strong Buy | 1 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
16:00 | 2,404 @ $22.67 |
15:59 | 340 @ $22.65 |
15:59 | 100 @ $22.65 |
15:59 | 100 @ $22.66 |
15:57 | 100 @ $22.72 |
You are here: research