Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 4,856.80 | 743.80 | 444.00¢ | 33.4 | n/a | -6% | 136.00¢ | 0.9% |
31-Dec-21 | 5,552.20 | 873.80 | 508.00¢ | 40.9 | 2.9 | +14% | 148.00¢ | 0.7% |
31-Dec-22 | 7,315.20 | 788.10 | 447.00¢ | 39.2 | n/a | -12% | 160.00¢ | 0.9% |
31-Dec-23 | 7,781.90 | 1,245.10 | 710.00¢ | 32.0 | 0.5 | +59% | 172.00¢ | 0.8% |
31-Dec-24 | 7,417.70 | 1,172.10 | 695.00¢ | 37.0 | n/a | -2% | 184.00¢ | 0.7% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 8,073.88 | 1,668.38 | 840.61¢ | 34.8 | 1.7 | +21% | 197.38¢ | 0.0% |
31-Dec-26 | 8,615.44 | 1,894.80 | 988.02¢ | 29.6 | 1.7 | +18% | 211.00¢ | 0.0% |
31-Dec-27 | 9,231.57 | 2,124.96 | 1,129.20¢ | 25.9 | 1.8 | +14% | 228.18¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 33.40 | 31.97 | 36.48 | 1.15 |
Currency | US Dollars |
Share Price | $ 288.45 |
Change Today | $ -4.04 |
% Change | -1.38 % |
52 Week High | $295.64 |
52 Week Low | $220.90 |
Volume | 36,502 |
Shares Issued | 132.10m |
Market Cap | $38,104m |
Beta | 0.61 |
RiskGrade | 152 |
Strong Buy | 10 |
Buy | 8 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 22 |
Time | Volume / Share Price |
10:08 | 100 @ $288.45 |
10:08 | 115 @ $288.50 |
10:08 | 102 @ $288.53 |
10:08 | 429 @ $288.53 |
10:08 | 171 @ $288.53 |
You are here: research