| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 23-May-25 | Buy | Adrian Hallmark | 75.33p | 199,117 | £149,999.61 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 23-May-25 | Buy | Adrian Hallmark | 75.33p | 199,117 | £149,999.61 |
| Notifier | Holding | Value* |
|---|---|---|
| Lawrence Stroll | 172,425,267 | £79,798,414 |
| Michael de Picciotto | 8,214,340 | £3,801,597 |
| Ahmed Al-Subaey | 704,312 | £325,956 |
| Douglas Lafferty | 356,881 | £165,164 |
| Nigel Boardman | 153,734 | £71,148 |
| Anne Stevens | 35,000 | £16,198 |
| Natalie Massenet | 20,000 | £9,256 |
| Franz Reiner | 13,477 | £6,237 |
| Notifier** | Holding | Value* |
|---|---|---|
| Lawrence Stroll | 324,311,501 | £150,091,363 |
| Yew Tree Overseas Limited | 163,799,934 | £75,806,610 |
| Ernesto Bertarelli | 151,011,567 | £69,888,153 |
| Shufu Li | 142,530,859 | £65,963,282 |
| The Public Investment Fund | 140,504,260 | £65,025,372 |
| Mercedes-Benz AG | 76,320,195 | £35,320,986 |
| Invesco Ltd | 29,832,865 | £13,806,650 |
| Lucid Group Inc | 28,352,273 | £13,121,432 |
| Lucerne Capital Management, LLC | 25,365,529 | £11,739,167 |
| Galaxy Investments Limited | 10,386,896 | £4,807,056 |
| Adeem/Primewagon Controlling Shareholder Group | 8,398,767 | £3,886,949 |
| Prestige Motor Holdings S.A. | 3,379,105 | £1,563,850 |
| Toto Wolff | 724,638 | £335,362 |
| OppenheimerFunds, Inc. | 683,248 | £316,207 |
| Daimler | 476,487 | £220,518 |
| Torreal Sociedad de Capital Riesgo, S.A. | 357,571 | £165,484 |
| Currency | UK Pounds |
| Share Price | 46.28p |
| Change Today | -1.44p |
| % Change | -3.02 % |
| 52 Week High | 88.00 |
| 52 Week Low | 36.26 |
| Volume | 867,039 |
| Shares Issued | 1,011.27m |
| Market Cap | £468.02m |
| Beta | 0.01 |
| RiskGrade | 291 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 11 |

| No dividends found |
| Time | Volume / Share Price |
| 16:11 | 6 @ 46.48p |
| 16:06 | 144 @ 46.28p |
| 16:06 | 5,227 @ 46.40p |
| 16:06 | 6,224 @ 46.40p |
| 16:06 | 2 @ 46.50p |
| CFO | Douglas Lafferty |
| CEO | Adrian Hallmark |
You are here: research