| Time | Price | Volume | Value | Buy/Sell |
| 02-Jan-2026 16:00 | $76.16 | 1,076,875 | $82,014,800 | Buy |
| 02-Jan-2026 15:59 | $76.16 | 100 | $7,616 | Buy |
| 02-Jan-2026 15:59 | $76.16 | 849 | $64,660 | Buy |
| 02-Jan-2026 15:59 | $76.16 | 100 | $7,616 | Buy |
| 02-Jan-2026 15:59 | $76.15 | 246 | $18,733 | Sell |
No recent trades found for this company.
You are here: research