No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Jim Smith | 165,520 | £163,534 |
| Caoimhe Giblin | 40,000 | £39,520 |
| Abigail Rotheroe | 28,000 | £27,664 |
| Lucinda Riches | 10,000 | £9,880 |
| Notifier** | Holding | Value* |
|---|---|---|
| Schroders plc | 116,004,014 | £114,611,966 |
| Newton Investment Management Ltd | 115,883,604 | £114,493,001 |
| BlackRock, Inc. | 115,828,468 | £114,438,526 |
| Investec Wealth & Investment Limited | 114,159,671 | £112,789,755 |
| Baillie Gifford & Co | 107,558,783 | £106,268,078 |
| Tilney Bestinvest Group | 98,582,985 | £97,399,989 |
| Rathbone Investment Management Limited | 90,880,220 | £89,789,657 |
| FIL Investment International | 65,129,188 | £64,347,638 |
| Aviva Investors | 52,376,620 | £51,748,101 |
| Insight Investment Management | 50,099,375 | £49,498,182 |
| SSE Renewables Group(UK) Ltd | 10,000,000 | £9,880,000 |
| Currency | UK Pounds |
| Share Price | 98.80p |
| Change Today | -0.050p |
| % Change | -0.05 % |
| 52 Week High | 127.30 |
| 52 Week Low | 94.30 |
| Volume | 3,050,378 |
| Shares Issued | 2,159.21m |
| Market Cap | £2,133.30m |
| Beta | 0.65 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| 3rd Interim | 2nd Interim | |
| Ex-Div | 13-Nov-25 | 14-Aug-25 |
| Paid | 28-Nov-25 | 29-Aug-25 |
| Amount | 2.59p | 2.59p |
| Time | Volume / Share Price |
| 14:49 | 100 @ 98.55p |
| 14:49 | 432 @ 98.80p |
| 14:48 | 89 @ 98.70p |
| 14:48 | 1 @ 98.80p |
| 14:48 | 1,908 @ 98.67p |
You are here: research