| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 33,014.00 | 9,749.00 | 180.00¢ | 30.5 | n/a | -14% | 164.00¢ | 3.0% |
| 31-Dec-21 | 38,655.00 | 12,425.00 | 226.00¢ | 26.2 | 1.0 | +26% | 168.00¢ | 2.8% |
| 31-Dec-22 | 43,004.00 | 11,686.00 | 220.00¢ | 28.9 | n/a | -3% | 176.00¢ | 2.8% |
| 31-Dec-23 | 45,754.00 | 12,952.00 | 248.00¢ | 23.8 | 1.8 | +13% | 184.00¢ | 3.1% |
| 31-Dec-24 | 47,061.00 | 13,086.00 | 247.00¢ | 25.2 | n/a | -0% | 194.00¢ | 3.1% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 30.47 | 23.76 | 26.91 | 1.07 |
| Currency | US Dollars |
| Share Price | $ 71.44 |
| Change Today | $ 0.20 |
| % Change | 0.28 % |
| 52 Week High | $73.90 |
| 52 Week Low | $61.53 |
| Volume | 15,936 |
| Shares Issued | 4,302.00m |
| Market Cap | $307,335m |
| Beta | 0.08 |
| RiskGrade | 95 |
You are here: research