| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-05 | 194.44 | 25.06 | 150.06¢ | n/a | n/a | -40% | 30.58¢ | 0.0% |
| 31-Dec-06 | 216.24 | 29.11 | 148.24¢ | n/a | n/a | -1% | 31.41¢ | 0.0% |
| 31-Dec-07 | 242.12 | 30.98 | 146.67¢ | n/a | n/a | -1% | 31.67¢ | 0.0% |
| 31-Dec-08 | 446.12 | 46.43 | 78.00¢ | n/a | n/a | -47% | 13.30¢ | 0.0% |
| 31-Dec-09 | 409.46 | 46.35 | 74.00¢ | n/a | n/a | -5% | 13.30¢ | 0.0% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | Euro |
| Share Price | 25.52 |
| Change Today | -0.30 |
| % Change | -1.16 % |
| 52 Week High | 44.70 |
| 52 Week Low | 22.74 |
| Volume | 25,473 |
| Shares Issued | 42.97m |
| Market Cap | 1,096.48m |
| Beta | 1.10 |
| Time | Volume / Share Price |
| 17:35 | 29 @ 25.52 |
| 17:35 | 65 @ 25.52 |
| 17:35 | 47 @ 25.52 |
| 17:35 | 17 @ 25.52 |
| 17:35 | 29 @ 25.52 |
You are here: research