| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-14 | 1,510.52 | 1,248.47 | 936.00¢ | n/a | n/a | +1,386% | 80.00¢ | 0.0% |
| 31-Dec-15 | 1,108.19 | 90.29 | 119.00¢ | n/a | n/a | -87% | 80.00¢ | 0.0% |
| 31-Dec-16 | 1,176.35 | 60.86 | 84.00¢ | 30.5 | n/a | -29% | 35.00¢ | 1.4% |
| 31-Dec-17 | 1,211.08 | 37.12 | 53.00¢ | 56.4 | n/a | -37% | 22.00¢ | 0.7% |
| 31-Dec-18 | 1,232.91 | 63.18 | 73.00¢ | 30.2 | 0.8 | +38% | 29.00¢ | 1.3% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 30.55 | 30.22 | n/a | 0 |
| Currency | Euro |
| Share Price | 12.90 |
| Change Today | 0.20 |
| % Change | 1.57 % |
| 52 Week High | 15.90 |
| 52 Week Low | 11.30 |
| Volume | 7,747 |
| Shares Issued | 66.96m |
| Market Cap | 863.81m |
You are here: research