Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 741.52 | 110.30 | 104.11¢ | 13.8 | 0.6 | +22% | n/a | 0.0% |
| 31-Dec-27 | 820.60 | 126.15 | 104.67¢ | 13.7 | 25.7 | 0% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 14.38 |
| Change Today | $ -0.52 |
| % Change | -3.49 % |
| 52 Week High | $26.32 |
| 52 Week Low | $8.97 |
| Volume | 3,122,772 |
| Shares Issued | 51.80m |
| Market Cap | $744.95m |
| RiskGrade | 546 |
| Strong Buy | 3 |
| Buy | 9 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $14.37 |
| 15:59 | 100 @ $14.37 |
| 15:59 | 100 @ $14.37 |
| 15:59 | 100 @ $14.37 |
| 15:59 | 100 @ $14.37 |
You are here: research