| PDMR Dealing and ESOT Share Purchase | 19-Dec-2025 | ShareCast |
| Angle founder and CEO steps down after sharehold... | 12-Sep-2025 | ShareCast |
| Shares in Angle tumble on gloomy outlook | 09-Sep-2025 | ShareCast |
| Angle reviewing board structure as two directors... | 06-Jun-2025 | ShareCast |
| Angle slumps on cautious outlook | 28-May-2025 | ShareCast |
| Holding(s) in Company | 23-Dec-2025 | 09:15 | RNS |
| Holding(s) in Company | 23-Dec-2025 | 09:15 | RNS |
| PDMR Dealing and ESOT Share Purchase | 19-Dec-2025 | 17:51 | RNS |
| PDMR Dealing and ESOT Share Purchase | 19-Dec-2025 | 17:51 | RNS |
| Results of General Meeting and Board Changes | 15-Dec-2025 | 14:41 | RNS |
| New Angle for Braveheart | 26-Jan-2009 | The Scotsman |
| Market report: Monday latest | 07-Apr-2008 | Daily Mail |
| T&T float sinks amid turmoil | 07-Feb-2008 | Times |
| Carphone buzz may just be empty static | 01-Feb-2008 | Guardian |
| Greene King looks to life after cigarette ban | 02-Jul-2007 | The Independent |
| The Week Ahead: BSkyB boosted by 200,000 new sub... | 29-Jan-2007 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 1.10p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 16.50p |
| 52 Week Low | 1.00p |
| Volume | 728,811 |
| Shares Issued | 1,139.40m |
| Market Cap | £12.53m |
| Beta | 0.23 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:17 | 50,000 @ 1.04p |
| 15:18 | 173,413 @ 1.04p |
| 14:25 | 7,292 @ 1.04p |
| 13:08 | 13,900 @ 1.04p |
| 12:26 | 2,886 @ 1.04p |
You are here: research