| Transaction in Own Shares | 31-Dec-2025 | ShareCast |
| Transaction in Own Shares | 30-Dec-2025 | ShareCast |
| Transaction in Own Shares | 29-Dec-2025 | ShareCast |
| Transaction in Own Shares | 23-Dec-2025 | ShareCast |
| CORRECTION: Transaction in Own Shares | 22-Dec-2025 | ShareCast |
| Transaction in Own Shares | 02-Jan-2026 | 07:00 | RNS |
| Transaction in Own Shares | 31-Dec-2025 | 07:00 | RNS |
| Transaction in Own Shares | 30-Dec-2025 | 07:00 | RNS |
| Transaction in Own Shares | 29-Dec-2025 | 07:00 | RNS |
| Transaction in Own Shares | 23-Dec-2025 | 07:00 | RNS |
| Scottish referendum: Markets put chance of 'No' ... | 16-Sep-2014 | Telegraph |
| IG GROUP IS A GOOD BET AS REVENUE SOARS | 14-Dec-2011 | Express & Star |
| Spreadbetter IG Group's shares up 7% as volatile... | 30-Nov-2011 | Guardian |
| VOLATILITY BENEFITS IG | 14-Sep-2011 | Express & Star |
| Volatile markets a blessing for IG | 14-Sep-2011 | The Scotsman |
| Questor:IG Group | 15-Dec-2011 | Telegraph |
| Investment Column: IG | 30-Nov-2011 | The Independent |
| Questor:IG Group | 09-Sep-2011 | Telegraph |
| Investment Column : IG Group Holding | 10-Jun-2011 | The Independent |
| Questor :IG Group | 20-Jan-2011 | Telegraph |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 1,327.00p |
| Change Today | 16.00p |
| % Change | 1.22 % |
| 52 Week High | 1,343.00 |
| 52 Week Low | 914.00 |
| Volume | 74,905 |
| Shares Issued | 366.65m |
| Market Cap | £4,865.43m |
| Time | Volume / Share Price |
| 11:53 | 213 @ 1,327.00p |
| 11:53 | 7 @ 1,327.00p |
| 11:53 | 473 @ 1,327.00p |
| 11:52 | 414 @ 1,328.00p |
| 11:52 | 470 @ 1,328.00p |
| Chair | Robert Michael McTighe |
| CEO | Breon Corcoran |
| CFO | Clifford Abrahams |
You are here: research