Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 5.7% | 13.2% |
ROCE | 11.2% |
Latest | F'cast | |
---|---|---|
P/E | 25.8 | 0.6 |
PEG | n/a | n/a |
Pr/Revenue | 0.7 | 0.4 |
Pr/Book | 0.5 |
Latest | F'cast | |
---|---|---|
Revenue | 20.2% | -18.3% |
PBT | -41.6% | 157.3% |
EPS | -64.6% | 150.8% |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 54.77 | 13.73 | 0.94p | 3.9 | 0.0 | +96% | n/a | 0.0% |
30-Jun-21 | 132.85 | 43.02 | 1.81p | 10.2 | 0.1 | +93% | n/a | 0.0% |
30-Jun-22 | 140.01 | 26.51 | 0.73p | 19.5 | n/a | -60% | n/a | 0.0% |
30-Jun-23 | 170.90 | 14.79 | 0.48¢ | 21.6 | n/a | -51% | n/a | 0.0% |
30-Jun-24 | 205.40 | 8.64 | 0.17¢ | 55.2 | n/a | -65% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 223.25 | 29.58 | 0.43p | 7.7 | 0.1 | +151% | n/a | 0.0% |
30-Jun-26 | 237.47 | 42.59 | 0.54p | 6.1 | 0.2 | +26% | n/a | 0.0% |
30-Jun-27 | 303.05 | 80.66 | 1.13p | 2.9 | 0.0 | +110% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Zambia Progress Update | 30-Apr-2025 | 07:40 | RNS |
Operational Update Q3 FY2025 | 16-Apr-2025 | 07:00 | RNS |
Directorate Change | 14-Apr-2025 | 07:00 | RNS |
Market report: Wednesday 12.00 | 04-Jan-2006 | Daily Mail |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3.30p |
Change Today | 0.12p |
% Change | 3.77 % |
52 Week High | 8.66 |
52 Week Low | 2.85 |
Volume | 9,852,137 |
Shares Issued | 3,065.64m |
Market Cap | £101.17m |
Beta | 0.01 |
RiskGrade | 297 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
No dividends found |
Time | Volume / Share Price |
16:28 | 1,570,949 @ 3.30p |
17:05 | 500,000 @ 3.30p |
16:42 | 500,000 @ 3.33p |
16:36 | 9,708 @ 3.30p |
16:36 | 5,060 @ 3.30p |
Chair | Mathews Phosa |
CEO | Leon Coetzer |
Finance Director | Jonathan Charles Rowell Morley-Kirk |
You are here: research