Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 6.2% | 24.5% |
ROCE | 3.3% |
Latest | F'cast | |
---|---|---|
P/E | 220.9 | 23.6 |
PEG | n/a | 0.0 |
Pr/Revenue | 6.6 | 3.8 |
Pr/Book | 4.8 |
Latest | F'cast | |
---|---|---|
Revenue | 20.0% | -9.5% |
PBT | -45.8% | 255.3% |
EPS | -66.7% | 749.7% |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 56.40 | (17.32) | (6.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 62.08 | 9.89 | 4.01¢ | 54.6 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 63.76 | 4.06 | 1.44¢ | 128.9 | n/a | -64% | n/a | 0.0% |
31-Dec-23 | 82.72 | 11.41 | 3.00¢ | 59.2 | 0.5 | +108% | n/a | 0.0% |
31-Dec-24 | 99.27 | 6.19 | 1.00¢ | 242.1 | n/a | -67% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 119.47 | 29.24 | 6.41p | 25.9 | 0.0 | +750% | n/a | 0.0% |
31-Dec-26 | 142.98 | 37.10 | 7.96p | 20.8 | 0.9 | +24% | n/a | 0.0% |
31-Dec-27 | 170.86 | 47.44 | 9.65p | 17.2 | 0.8 | +21% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Total Voting Rights | 30-Apr-2025 | 07:01 | RNS |
Notice of AGM | 30-Apr-2025 | 07:00 | RNS |
Transaction in Own Shares | 16-Apr-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 166.00p |
Change Today | -0.50p |
% Change | -0.30 % |
52 Week High | 193.00 |
52 Week Low | 148.50 |
Volume | 1,464,724 |
Shares Issued | 296.57m |
Market Cap | £492.30m |
Beta | 0.00 |
RiskGrade | 158 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
17:05 | 12,300 @ 166.00p |
16:29 | 1,824 @ 164.80p |
15:57 | 641 @ 167.00p |
15:53 | 5,200 @ 165.09p |
15:46 | 19,093 @ 166.00p |
CEO | Stuart Paul Neal |
CFO | Rob Whittick |
You are here: research