| Latest | F'cast | |
|---|---|---|
| Div Yield | 5.1% | 0.0% |
| Div Cover | 0.0 | 1.3 |
| Op Mrgn | 6.6% | 10.1% |
| ROCE | 1.7% |
| Latest | F'cast | |
|---|---|---|
| P/E | 1836.3 | 14.5 |
| PEG | n/a | n/a |
| Pr/Revenue | 524.2 | 0.4 |
| Pr/Book | 1364.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -1.1% | 71373.3% |
| PBT | 14.2% | 178746.0% |
| EPS | -85.3% | n/a |
| DPS | 5.4% | -43.2% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 157,739.00 | 15,227.00 | 37.57¢ | 11.7 | n/a | n/a | 21.63¢ | 4.9% |
| 31-Dec-22 | 241,392.00 | 15,405.00 | (13.10)¢ | n/a | n/a | n/a | 24.08¢ | 3.8% |
| 31-Dec-23 | 194.63 | 6.78 | 2.38¢ | 261.1 | n/a | n/a | 31.27¢ | 5.0% |
| 31-Dec-24 | 194.63 | 6.78 | 2.38¢ | 220.1 | n/a | n/a | 31.27¢ | 6.0% |
| 31-Dec-25 | 192.55 | 7.75 | 0.35¢ | 1,648.2 | n/a | -85% | 32.96¢ | 5.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 183,428.39 | 18,464.51 | 33.03p | 14.9 | n/a | n/a | 24.96p | 0.0% |
| 31-Dec-27 | 184,845.19 | 18,347.75 | 39.58p | 12.4 | 0.6 | +20% | 26.05p | 0.0% |
| 31-Dec-28 | 181,733.00 | 19,238.81 | 42.26p | 11.6 | 1.7 | +7% | 27.32p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Directorate Change | 06-Mar-2026 | 10:35 | RNS |
| Annual Report and Form 20-F 2025 & Notice of AGM | 06-Mar-2026 | 10:33 | RNS |
| Total Voting Rights | 02-Mar-2026 | 13:10 | RNS |
| BP suspends share buybacks | 10-Feb-2026 | ShareCast |
| Berenberg slightly lowers target price on BP | 16-Jan-2026 | ShareCast |
| BP takes $5bn hit over green energy transition | 14-Jan-2026 | ShareCast |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Feb-26 | Buy | Kate Thomson | 477.70p | 5 | £23.88 |
| 10-Feb-26 | Buy | Carol Howle | 477.70p | 65 | £310.50 |
| 12-Jan-26 | Buy | Kate Thomson | 425.60p | 5 | £21.28 |
| Currency | UK Pounds |
| Share Price | 498.90p |
| Change Today | 6.95p |
| % Change | 1.41 % |
| 52 Week High | 504.80 |
| 52 Week Low | 331.70 |
| Volume | 69,071,891 |
| Shares Issued | 15,706m |
| Market Cap | £78,355m |
| Beta | 0.00 |
| RiskGrade | 211 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 5 |
| Neutral | 11 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 24 |

| Latest | Previous | |
|---|---|---|
| Q4 | Q2 | |
| Ex-Div | 19-Feb-26 | 14-Aug-25 |
| Paid | 27-Mar-26 | 19-Sep-25 |
| Amount | 8.32¢ | 8.32¢ |
| Time | Volume / Share Price |
| 13:40 | 3 @ 497.30p |
| 13:49 | 2 @ 497.10p |
| 13:40 | 1 @ 497.30p |
| 13:32 | 0 @ 497.40p |
| 13:38 | 1 @ 497.55p |
You are here: research