Latest | F'cast | |
---|---|---|
Div Yield | 7.1% | 0.0% |
Div Cover | 1.7 | 1.5 |
Op Mrgn | 10.8% | 10.7% |
ROCE | 77.5% |
Latest | F'cast | |
---|---|---|
P/E | 10.9 | 10.4 |
PEG | 1.1 | n/a |
Pr/Revenue | 0.9 | 0.7 |
Pr/Book | 6.9 |
Latest | F'cast | |
---|---|---|
Revenue | 3.1% | -26.2% |
PBT | 9.7% | -30.3% |
EPS | 10.2% | -28.8% |
DPS | 11.6% | -38.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
02-Jan-21 | 560.04 | 3.84 | 11.03¢ | 312.5 | n/a | -93% | n/a | 0.0% |
01-Jan-22 | 787.32 | 30.23 | 80.46¢ | 47.1 | 0.1 | +630% | 45.00¢ | 1.2% |
31-Dec-22 | 1,140.30 | 103.70 | 285.60¢ | 20.1 | 0.1 | +255% | 160.00¢ | 2.8% |
30-Dec-23 | 1,326.50 | 140.70 | 377.90¢ | 16.2 | 0.5 | +32% | 215.00¢ | 3.5% |
28-Dec-24 | 1,367.90 | 154.40 | 416.30¢ | 15.6 | 1.6 | +10% | 240.00¢ | 3.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,356.42 | 144.59 | 296.38p | 11.5 | n/a | -29% | 198.14p | 0.0% |
31-Dec-26 | 1,406.98 | 149.14 | 304.83p | 11.1 | 3.9 | +3% | 205.20p | 0.0% |
31-Dec-27 | 1,468.75 | 155.84 | 317.70p | 10.7 | 2.5 | +4% | 197.91p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Doc re Report and Accounts | 15-Apr-2025 | 09:30 | RNS |
Holding(s) in Company | 03-Apr-2025 | 14:09 | RNS |
EBT Purchase | 28-Mar-2025 | 08:44 | RNS |
Spirent chairman ousts chief executive with £500... | 09-Mar-2007 | The Independent |
Spirent coup claims another board victim | 09-Mar-2007 | Telegraph |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3,395.00p |
Change Today | 170.00p |
% Change | 5.27 % |
52 Week High | 6,520.00 |
52 Week Low | 3,035.00 |
Volume | 153,850 |
Shares Issued | 28.17m |
Market Cap | £956.46m |
RiskGrade | 200 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 01-May-25 | 01-May-25 |
Paid | 03-Jun-25 | 03-Jun-25 |
Amount | 123.70p | 193.30p |
Time | Volume / Share Price |
16:36 | 251 @ 3,395.00p |
16:35 | 205 @ 3,385.00p |
16:35 | 39,821 @ 3,395.00p |
16:35 | 178 @ 3,395.00p |
16:35 | 222 @ 3,395.00p |
CEO | Kevin Lyons-Tarr |
Chair | Paul Moody |
You are here: research