| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 60.00 | 115 | 6,900 | Buy |
| 13-Feb-2026 17:35 | 60.00 | 56 | 3,360 | Buy |
| 13-Feb-2026 17:35 | 60.00 | 166 | 9,960 | Buy |
| 13-Feb-2026 17:35 | 60.00 | 299 | 17,940 | Buy |
| 13-Feb-2026 17:35 | 60.00 | 146 | 8,760 | Buy |
| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 60.00 | 2,152 | 129,120 | Buy |
| 13-Feb-2026 17:35 | 60.00 | 1,561 | 93,660 | Buy |
| 13-Feb-2026 17:35 | 60.00 | 1,164 | 69,840 | Buy |
| 13-Feb-2026 17:35 | 60.00 | 1,096 | 65,760 | Buy |
| 13-Feb-2026 17:35 | 60.00 | 797 | 47,820 | Buy |
You are here: research