Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Dec-24 | Interim | 14.77 | 12.86 | 2.26p | 2.00p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 22.62 | 20.00 | 4.59p | 8.2 | 4.1 | +2% | 4.46p | 11.9% |
30-Jun-21 | 22.36 | 19.54 | 0.04p | 1,314.6 | n/a | -99% | 0.045p | 0.1% |
30-Jun-22 | 22.36 | 19.54 | 4.16p | 12.7 | 0.0 | +9,807% | 4.48p | 8.5% |
30-Jun-23 | 26.23 | 22.95 | 4.51p | 10.5 | 1.3 | +8% | 4.49p | 9.5% |
30-Jun-24 | 28.58 | 24.38 | 4.50p | 11.6 | n/a | -0% | 4.50p | 8.6% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 8.19 | 8.19 | 271.52 | 0.04 |
Currency | UK Pounds |
Share Price | 51.20p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 53.20 |
52 Week Low | 49.70 |
Volume | 0 |
Shares Issued | 361.77m |
Market Cap | £185.23m |
Time | Volume / Share Price |
0 @ 0.000p |
Chair | Caroline Hitch |
You are here: research