Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
31-Mar-25 | Q1 | 52,254.00 | 6,654.00 | 169.00¢ | 89.45¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 119,704.00 | 452.00 | (290.00)¢ | n/a | n/a | n/a | 322.50¢ | 7.9% |
31-Dec-21 | 184,634.00 | 25,953.00 | 595.00¢ | 6.7 | n/a | n/a | 264.00¢ | 6.7% |
31-Dec-22 | 263,310.00 | 43,286.00 | 791.00$ | n/a | n/a | +15% | 295.89 | 0.0% |
31-Dec-23 | 237,128.00 | 34,811.00 | 872.00¢ | n/a | n/a | +10% | 272.00¢ | 0.0% |
31-Dec-24 | 214,550.00 | 26,806.00 | 674.00¢ | n/a | n/a | -23% | 310.90¢ | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 194,679.63 | 24,712.02 | 617.69¢ | n/a | n/a | -8% | 318.91¢ | 0.0% |
31-Dec-26 | 206,355.83 | 24,159.82 | 649.41¢ | n/a | n/a | +5% | 338.31¢ | 0.0% |
31-Dec-27 | 210,990.28 | 25,663.39 | 722.60¢ | n/a | n/a | +11% | 354.76¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 6.66 | n/a | n/a | 0 |
Currency | Euro |
Share Price | 0.00 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 0.00 |
52 Week Low | 0.00 |
Volume | 0 |
Shares Issued | 2,454.00m |
Strong Buy | 7 |
Buy | 9 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 0 |
Total | 23 |
You are here: research