| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 3,855.14 | -58.97 | -1.53% |
| 1 month | 3,875.66 | -79.49 | -2.05% |
| 3 months | 3,702.31 | +93.86 | +2.54% |
| 6 months | 3,463.46 | +332.71 | +9.61% |
| 1 year | 3,364.82 | +431.35 | +12.82% |
| Price | 3,796.17 |
| Change Today | -58.13 |
| % Change | -1.51 % |
| 22-Oct-26 Close | 3,796.17 |
You are here: research