Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 4,560.96 | 619.64 | 1,108.76¢ | 6.7 | 0.5 | +14% | n/a | 0.0% |
| 31-Dec-27 | 4,876.73 | 663.41 | 1,240.05¢ | 6.0 | 0.5 | +12% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 74.57 |
| Change Today | $ -0.12 |
| % Change | -0.16 % |
| 52 Week High | $112.74 |
| 52 Week Low | $69.64 |
| Volume | 446,034 |
| Shares Issued | 51.94m |
| Market Cap | $3,873.24m |
| RiskGrade | 202 |
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $74.52 |
| 15:59 | 100 @ $74.54 |
| 15:59 | 131 @ $74.58 |
| 15:59 | 100 @ $74.56 |
| 15:59 | 106 @ $74.56 |
You are here: research