Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -35.4% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.8 | n/a |
Pr/Book | 1.7 |
Latest | F'cast | |
---|---|---|
Revenue | 43.7% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2.79 | (5.37) | (75.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 3.81 | (8.57) | (73.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 5.82 | (7.54) | (49.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 8.36 | (3.45) | (20.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Holding(s) in Company | 03-Apr-2025 | 07:00 | RNS |
Trading Update | 26-Feb-2025 | 07:00 | RNS |
4D AI Integration with Global Demand-Side Platform | 08-Jan-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 39.60p |
Change Today | 5.60p |
% Change | 16.47 % |
52 Week High | 105.00 |
52 Week Low | 27.50 |
Volume | 22,618 |
Shares Issued | 17.48m |
Market Cap | £6.92m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:40 | 16 @ 39.60p |
16:40 | 16 @ 39.60p |
16:06 | 2 @ 36.00p |
16:06 | 3,150 @ 39.80p |
16:04 | 3,500 @ 39.75p |
You are here: research