Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
28-Sep-24 | Interim | 2,644.00 | 169.00 | 13.80p | 5.30p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
27-Mar-21 | 4,801.00 | 525.00 | 43.40p | 12.4 | 0.1 | +123% | 17.30p | 3.2% |
26-Mar-22 | 4,673.00 | 525.00 | 41.60p | 13.5 | n/a | -4% | 16.50p | 2.9% |
25-Mar-23 | 4,983.00 | 436.00 | 36.30p | 12.8 | n/a | -13% | 14.60p | 3.2% |
30-Mar-23 | 4,983.00 | 436.00 | 2,649.90p | 0.2 | 0.0 | +7,200% | 1,065.80p | 222.8% |
30-Mar-24 | 5,484.00 | 498.00 | 36.80p | 14.8 | n/a | -99% | 14.70p | 2.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 5,547.63 | 569.65 | 33.78p | 9.9 | n/a | -8% | 24.52p | 0.0% |
31-Mar-26 | 5,917.28 | 575.91 | 34.12p | 9.8 | 9.8 | +1% | 20.53p | 0.0% |
31-Mar-27 | 6,298.63 | 616.23 | 36.81p | 9.1 | 1.2 | +8% | 19.71p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 13.80 | 12.36 | 13.45 | 0.68 |
Currency | UK Pounds |
Share Price | 335.60p |
Change Today | 0.046p |
% Change | 1.39 % |
52 Week High | 554.60 |
52 Week Low | 256.80 |
Volume | 497,442 |
Shares Issued | 1,000.00m |
Market Cap | £3,356.00m |
Strong Buy | 8 |
Buy | 4 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 0 |
Total | 20 |
Time | Volume / Share Price |
16:29 | 307 @ 335.60p |
16:29 | 164 @ 335.60p |
16:29 | 177 @ 335.90p |
16:29 | 805 @ 335.90p |
16:29 | 95 @ 335.90p |
CEO | Alex Russo |
CFO | Mike Schmidt |
You are here: research