| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 16,099.00 | (84.00) | 0.00¢ | n/a | n/a | -100% | 12.00¢ | 3.7% |
| 31-Dec-21 | 13,731.00 | 1,164.00 | 78.00¢ | 5.6 | n/a | n/a | 17.00¢ | 3.9% |
| 31-Dec-22 | 11,251.00 | 827.00 | (52.00)¢ | n/a | n/a | n/a | 23.00¢ | 4.9% |
| 31-Dec-23 | 10,386.00 | (391.00) | (12.00)¢ | n/a | n/a | n/a | 30.00¢ | 5.7% |
| 31-Dec-24 | 9,841.00 | 660.00 | 37.00¢ | 15.5 | n/a | n/a | 35.00¢ | 6.1% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 16,125.40 | 1,712.18 | 94.91¢ | 6.8 | 0.0 | +156% | 43.46¢ | 0.0% |
| 31-Dec-27 | 16,288.65 | 1,808.42 | 106.47¢ | 6.1 | 0.5 | +12% | 45.20¢ | 0.0% |
| 31-Dec-28 | 16,573.59 | 1,453.84 | 112.62¢ | 5.7 | 1.0 | +6% | 46.59¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 5.63 | 5.63 | n/a | 0 |
| Currency | Euro |
| Share Price | 6.47 |
| Change Today | 0.02 |
| % Change | 0.36 % |
| 52 Week High | 6.95 |
| 52 Week Low | 5.00 |
| Volume | 541,178 |
| Shares Issued | 1.63m |
| Market Cap | 10.55m |
| Beta | 0.66 |
| Strong Buy | 4 |
| Buy | 4 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 10:29 | 838 @ 6.47 |
| 10:28 | 778 @ 6.47 |
| 10:28 | 886 @ 6.47 |
| 10:28 | 57 @ 6.47 |
| 10:26 | 1,370 @ 6.47 |
You are here: research