Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 11,628.83 | 884.99 | 210.00¢ | 16.8 | 0.8 | +20% | n/a | 0.0% |
31-Dec-21 | 13,089.00 | 1,399.00 | 368.00¢ | 16.3 | 0.2 | +75% | n/a | 0.0% |
31-Dec-22 | 12,794.00 | 1,518.00 | 413.00¢ | 12.9 | 1.1 | +12% | 102.50¢ | 1.9% |
31-Dec-23 | 13,866.00 | 1,235.00 | 353.00¢ | 13.5 | n/a | -14% | 112.50¢ | 2.4% |
31-Dec-24 | 14,355.00 | 958.00 | 263.00¢ | 14.0 | n/a | -26% | 120.00¢ | 3.3% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 14,335.92 | 1,366.58 | 353.08¢ | 10.8 | 0.3 | +34% | 130.00¢ | 0.0% |
31-Dec-26 | 14,768.19 | 1,485.89 | 385.16¢ | 9.9 | 1.1 | +9% | 140.00¢ | 0.0% |
31-Dec-27 | 14,848.85 | 1,532.58 | 406.67¢ | 9.4 | 1.7 | +6% | 150.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.78 | 12.93 | 14.71 | 1.08 |
Currency | US Dollars |
Share Price | $ 38.13 |
Change Today | $ -0.08 |
% Change | -0.21 % |
52 Week High | $46.16 |
52 Week Low | $36.00 |
Volume | 2,212,510 |
Shares Issued | 259.10m |
Market Cap | $9,880m |
RiskGrade | 158 |
Strong Buy | 2 |
Buy | 4 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Time | Volume / Share Price |
16:00 | 494,494 @ $38.13 |
15:59 | 118 @ $38.11 |
15:59 | 199 @ $38.11 |
15:59 | 110 @ $38.12 |
15:59 | 100 @ $38.12 |
You are here: research