Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 4,540.03 | 1,082.31 | 380.00¢ | 31.8 | n/a | 0% | 72.00¢ | 0.6% |
31-Dec-21 | 5,546.51 | 1,223.17 | 429.00¢ | 34.3 | 2.6 | +13% | 80.00¢ | 0.5% |
31-Dec-22 | 6,150.53 | 1,428.29 | 504.00¢ | 27.7 | 1.5 | +18% | 88.00¢ | 0.6% |
31-Dec-23 | 6,569.95 | 1,606.41 | 570.00¢ | 28.9 | 2.2 | +13% | 100.00¢ | 0.6% |
31-Dec-24 | 6,941.18 | 1,661.54 | 595.00¢ | 30.3 | 7.6 | +4% | 112.00¢ | 0.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 7,113.63 | 1,892.32 | 707.86¢ | 23.6 | 1.2 | +19% | 119.89¢ | 0.0% |
31-Dec-26 | 7,501.09 | 2,044.06 | 767.08¢ | 21.8 | 2.6 | +8% | 129.64¢ | 0.0% |
31-Dec-27 | 8,081.80 | 2,231.18 | 833.60¢ | 20.1 | 2.3 | +9% | 136.78¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 31.83 | 27.72 | 30.61 | 0.92 |
Currency | US Dollars |
Share Price | $ 167.26 |
Change Today | $ -2.32 |
% Change | -1.37 % |
52 Week High | $197.12 |
52 Week Low | $151.41 |
Volume | 1,861,637 |
Shares Issued | 230.70m |
Market Cap | $38,587m |
Beta | 0.78 |
RiskGrade | 107 |
Strong Buy | 2 |
Buy | 9 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
16:00 | 227,911 @ $167.26 |
16:00 | 1,600 @ $167.09 |
16:00 | 704 @ $167.09 |
16:00 | 200 @ $167.09 |
16:00 | 192 @ $167.08 |
You are here: research