Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 23,826.20 | 969.97 | 224.00¢ | 28.0 | n/a | -41% | n/a | 0.0% |
31-Dec-21 | 27,746.04 | 2,409.42 | 548.00¢ | 19.8 | 0.1 | +145% | n/a | 0.0% |
31-Dec-22 | 30,828.00 | 1,658.00 | 436.00¢ | 17.7 | n/a | -20% | n/a | 0.0% |
31-Dec-23 | 31,949.00 | 1,277.00 | 320.00¢ | 29.1 | n/a | -27% | n/a | 0.0% |
31-Dec-24 | 35,767.00 | 1,218.00 | 316.00¢ | 41.5 | n/a | -1% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 39,701.55 | 2,237.54 | 587.85¢ | 21.0 | 0.2 | +86% | n/a | 0.0% |
31-Dec-26 | 43,366.20 | 2,653.98 | 696.15¢ | 17.7 | 1.0 | +18% | n/a | 0.0% |
31-Dec-27 | 45,960.77 | 2,951.28 | 805.84¢ | 15.3 | 1.0 | +16% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 28.00 | 17.65 | 27.22 | 1.44 |
Currency | US Dollars |
Share Price | $ 123.52 |
Change Today | $ 1.34 |
% Change | 1.10 % |
52 Week High | $144.74 |
52 Week Low | $85.63 |
Volume | 1,591,612 |
Shares Issued | 302.05m |
Market Cap | $37,310m |
Beta | 0.92 |
RiskGrade | 180 |
Strong Buy | 4 |
Buy | 5 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Time | Volume / Share Price |
16:00 | 274,283 @ $123.52 |
16:00 | 159 @ $123.53 |
15:59 | 2,500 @ $123.53 |
15:59 | 122 @ $123.51 |
15:59 | 126 @ $123.53 |
You are here: research