Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 39,261.60 | 7,173.20 | 971.00¢ | 10.2 | 0.2 | +44% | 450.00¢ | 4.6% |
31-Dec-21 | 44,368.70 | 4,210.00 | 569.00¢ | 18.0 | n/a | -41% | 190.00¢ | 1.9% |
31-Dec-22 | 49,241.20 | 922.10 | 119.00¢ | 109.0 | n/a | -79% | 40.00¢ | 0.3% |
31-Dec-23 | 58,664.00 | 4,904.00 | 661.00¢ | 24.1 | 0.1 | +456% | 115.00¢ | 0.7% |
31-Dec-24 | 70,799.00 | 10,713.00 | 1,445.00¢ | 16.6 | 0.1 | +119% | 490.00¢ | 2.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 86,079.29 | 6,621.26 | 1,540.38¢ | 18.0 | 2.7 | +7% | 368.25¢ | 0.0% |
31-Dec-26 | 95,565.13 | 13,770.00 | 1,541.96¢ | 18.0 | 176.2 | 0% | 444.62¢ | 0.0% |
31-Dec-27 | 104,838.43 | 15,124.84 | 1,730.72¢ | 16.0 | 1.3 | +12% | 314.83¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 10.18 | 10.18 | 35.58 | 0.54 |
Currency | US Dollars |
Share Price | $ 277.66 |
Change Today | $ -4.08 |
% Change | -1.45 % |
52 Week High | $291.22 |
52 Week Low | $202.44 |
Volume | 2,474,473 |
Shares Issued | 586.00m |
Market Cap | $162,709m |
Beta | 0.38 |
RiskGrade | 119 |
Strong Buy | 2 |
Buy | 9 |
Neutral | 11 |
Sell | 0 |
Strong Sell | 0 |
Total | 22 |
Time | Volume / Share Price |
15:59 | 200 @ $277.64 |
15:59 | 100 @ $277.63 |
15:59 | 100 @ $277.62 |
15:59 | 100 @ $277.60 |
15:59 | 124 @ $277.53 |
You are here: research