Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 1,016.17 | 47.32 | 27.00¢ | 168.9 | n/a | -81% | 238.00¢ | 5.2% |
31-Dec-21 | 1,166.16 | 366.29 | 212.00¢ | 35.5 | 0.1 | +685% | 241.00¢ | 3.2% |
31-Dec-22 | 1,224.02 | 488.04 | 282.00¢ | 22.2 | 0.7 | +33% | 252.50¢ | 4.0% |
31-Dec-23 | 1,322.47 | 370.87 | 204.00¢ | 32.8 | n/a | -28% | 262.00¢ | 3.9% |
31-Dec-24 | 1,453.90 | 409.84 | 212.00¢ | 34.9 | 8.7 | +4% | 271.50¢ | 3.7% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,508.04 | 586.93 | 222.33¢ | 32.5 | 6.7 | +5% | 284.52¢ | 0.0% |
31-Dec-26 | 1,573.48 | 627.49 | 241.82¢ | 29.8 | 3.4 | +9% | 292.79¢ | 0.0% |
31-Dec-27 | 1,650.35 | 666.03 | 269.14¢ | 26.8 | 2.4 | +11% | 305.20¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 168.85 | 22.16 | 58.85 | 0.58 |
Currency | US Dollars |
Share Price | $ 72.42 |
Change Today | $ 0.24 |
% Change | 0.33 % |
52 Week High | $78.18 |
52 Week Low | $58.28 |
Volume | 910,336 |
Shares Issued | 181.36m |
Market Cap | $13,134m |
RiskGrade | 193 |
Strong Buy | 6 |
Buy | 9 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 20 |
Time | Volume / Share Price |
16:00 | 173,780 @ $72.42 |
16:00 | 205 @ $72.37 |
15:59 | 137 @ $72.37 |
15:59 | 100 @ $72.41 |
15:59 | 100 @ $72.37 |
You are here: research