Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
02-Oct-21 | 67,418.00 | 2,561.00 | 111.00¢ | 158.6 | n/a | n/a | n/a | 0.0% |
30-Sep-22 | 82,722.00 | 5,285.00 | 175.00¢ | 53.9 | 0.9 | +58% | n/a | 0.0% |
01-Oct-22 | 82,722.00 | 5,285.00 | 175.00¢ | 53.9 | n/a | n/a | n/a | 0.0% |
30-Sep-23 | 88,898.00 | 4,769.00 | 129.00¢ | 62.8 | n/a | -26% | n/a | 0.0% |
28-Sep-24 | 91,361.00 | 7,569.00 | 272.00¢ | 35.3 | 0.3 | +111% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 94,393.99 | 16,152.32 | 545.06¢ | 16.7 | 0.2 | +100% | 96.82¢ | 0.0% |
30-Sep-26 | 99,597.66 | 17,683.69 | 605.89¢ | 15.0 | 1.3 | +11% | 106.82¢ | 0.0% |
30-Sep-27 | 103,771.26 | 19,727.36 | 684.73¢ | 13.3 | 1.0 | +13% | 120.75¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 158.57 | 35.30 | 72.90 | 0.46 |
Currency | US Dollars |
Share Price | $ 90.81 |
Change Today | $ -0.14 |
% Change | -0.15 % |
52 Week High | $117.60 |
52 Week Low | $81.72 |
Volume | 7,781,816 |
Shares Issued | 1,900.00m |
Market Cap | $172,539m |
Beta | 0.96 |
RiskGrade | 179 |
Strong Buy | 11 |
Buy | 12 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 29 |
Time | Volume / Share Price |
16:04 | 996,303 @ $90.81 |
16:00 | 1,421 @ $90.78 |
16:00 | 200 @ $90.78 |
16:00 | 129 @ $90.78 |
15:59 | 1,421 @ $90.79 |
You are here: research