Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-15 | 5,536.00 | 916.00 | 518.00¢ | n/a | n/a | +23% | 168.00¢ | 0.0% |
31-Dec-16 | 4,926.00 | 858.00 | 496.00¢ | 15.4 | n/a | -4% | 200.00¢ | 2.6% |
31-Dec-17 | 3,806.00 | 318.00 | 626.00¢ | 18.5 | 0.7 | +26% | 232.00¢ | 2.0% |
31-Dec-18 | 3,931.00 | 396.00 | 269.00¢ | 13.4 | n/a | -57% | 189.00¢ | 5.3% |
31-Dec-19 | 4,043.00 | 680.00 | 531.00¢ | 9.7 | 0.1 | +97% | 180.00¢ | 3.5% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,982.50 | 808.09 | 634.40¢ | 7.1 | 0.4 | +20% | 226.14¢ | 0.0% |
31-Dec-26 | 4,148.31 | 855.40 | 734.90¢ | 6.1 | 0.4 | +16% | 231.00¢ | 0.0% |
31-Dec-27 | 4,288.14 | 886.78 | 865.75¢ | 5.2 | 0.3 | +18% | 238.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 15.40 | 9.73 | n/a | 0 |
Currency | US Dollars |
Share Price | $ 44.94 |
Change Today | $ 1.01 |
% Change | 2.30 % |
52 Week High | $57.86 |
52 Week Low | $38.78 |
Volume | 859,338 |
Shares Issued | 88.10m |
Market Cap | $3,959.35m |
Beta | 1.30 |
RiskGrade | 217 |
Strong Buy | 5 |
Buy | 3 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 10 |
Time | Volume / Share Price |
15:59 | 100 @ $45.00 |
15:59 | 100 @ $45.00 |
15:59 | 100 @ $45.03 |
15:59 | 100 @ $45.03 |
15:59 | 100 @ $45.03 |
You are here: research