Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-14 | 2,875.60 | 560.10 | 196.00¢ | n/a | n/a | +22% | 160.00¢ | 0.0% |
31-Dec-15 | 3,261.00 | 604.00 | 218.00¢ | n/a | n/a | +11% | 180.00¢ | 0.0% |
31-Dec-16 | 3,799.00 | 658.00 | 247.00¢ | 14.8 | 1.1 | +13% | 190.00¢ | 5.2% |
31-Dec-17 | 4,078.00 | 646.00 | 240.00¢ | 12.0 | n/a | -3% | 193.00¢ | 6.7% |
31-Dec-18 | 4,009.00 | 344.00 | 236.00¢ | 6.6 | n/a | -2% | 119.00¢ | 7.7% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,945.32 | 329.55 | 94.64¢ | 6.6 | n/a | -60% | 15.83¢ | 0.0% |
31-Dec-26 | 3,999.16 | 364.38 | 103.69¢ | 6.0 | 0.6 | +10% | 22.40¢ | 0.0% |
31-Dec-27 | 4,077.68 | 394.42 | 112.41¢ | 5.5 | 0.7 | +8% | 41.33¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 14.82 | 6.59 | n/a | 0 |
Currency | Euro |
Share Price | 6.23 |
Change Today | 0.10 |
% Change | 1.55 % |
52 Week High | 7.73 |
52 Week Low | 4.58 |
Volume | 524,480 |
Shares Issued | 233.00m |
Market Cap | 1,451.59m |
Strong Buy | 0 |
Buy | 3 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 0 |
Total | 12 |
You are here: research